Mirror Details: shibe.party
| Name: | shibe.party |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://de.mirror.shibe.party/archlinux/ | http | Germany | Yes | Yes | 2026-02-15 05:21 | 100.0% | 0:32 | 0.15 | 0.31 | 1.0 | Details |
| http://fr.mirror.shibe.party/archlinux/ | http | France | Yes | No | 2026-02-15 05:28 | 100.0% | 0:31 | 0.14 | 0.32 | 1.0 | Details |
| https://de.mirror.shibe.party/archlinux/ | https | Germany | Yes | Yes | 2026-02-15 05:21 | 100.0% | 0:32 | 0.07 | 0.09 | 0.7 | Details |
| https://fr.mirror.shibe.party/archlinux/ | https | France | Yes | No | 2026-02-15 05:28 | 100.0% | 0:31 | 0.22 | 0.32 | 1.1 | Details |
| rsync://de.mirror.shibe.party/archlinux/ | rsync | Germany | Yes | Yes | 2026-02-15 05:21 | 100.0% | 0:32 | 0.64 | 0.90 | 2.1 | Details |
| rsync://fr.mirror.shibe.party/archlinux/ | rsync | France | Yes | No | 2026-02-15 05:28 | 100.0% | 0:31 | 0.59 | 0.34 | 1.5 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://de.mirror.shibe.party/archlinux/ | rsync | Germany | rsync subprocess killed after 15.0 seconds | 2026-02-11 10:33 | 10 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.