URL Details: https://archlinux.ourhome.kiwi/

URL: https://archlinux.ourhome.kiwi/
Mirror: ourhome.kiwi
Protocol: https
Country: New Zealand
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-02-14 23:23 United Kingdom 185.73.44.89 2026-02-14 10:09 13:13 1.09 Yes
2026-02-14 23:13 Sweden 2001:6b0:19:2::121 2026-02-14 10:09 13:03 1.30 Yes
2026-02-14 23:11 Sweden 194.71.11.121 2026-02-14 10:09 13:01 1.35 Yes
2026-02-14 22:22 United Kingdom 2001:ba8:0:4030::2 2026-02-14 10:09 12:13 1.16 Yes
2026-02-14 22:20 United Kingdom 185.73.44.89 2026-02-14 10:09 12:11 1.17 Yes
2026-02-14 21:54 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 10:09 11:44 1.15 Yes
2026-02-14 21:52 Germany 78.46.209.220 2026-02-14 10:09 11:43 1.16 Yes
2026-02-14 21:35 Sweden 2001:6b0:19:2::121 2026-02-14 10:09 11:26 1.30 Yes
2026-02-14 21:33 Sweden 194.71.11.121 2026-02-14 10:09 11:24 1.34 Yes
2026-02-14 21:17 United Kingdom 2001:ba8:0:4030::2 2026-02-14 10:09 11:07 1.20 Yes
2026-02-14 21:15 United Kingdom 185.73.44.89 2026-02-14 10:09 11:05 1.10 Yes
2026-02-14 20:42 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 10:09 10:32 1.18 Yes
2026-02-14 20:40 Germany 78.46.209.220 2026-02-14 10:09 10:31 1.14 Yes
2026-02-14 20:00 Sweden 2001:6b0:19:2::121 2026-02-14 10:09 9:50 1.41 Yes
2026-02-14 19:58 Sweden 194.71.11.121 2026-02-14 10:09 9:48 1.45 Yes
2026-02-14 19:42 United Kingdom 2001:ba8:0:4030::2 2026-02-14 10:09 9:33 1.10 Yes
2026-02-14 19:40 United Kingdom 185.73.44.89 2026-02-14 10:09 9:31 1.12 Yes
2026-02-14 19:39 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 10:09 9:30 1.18 Yes
2026-02-14 19:38 Germany 78.46.209.220 2026-02-14 10:09 9:28 1.19 Yes
2026-02-14 18:34 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 10:09 8:24 1.22 Yes
2026-02-14 18:32 Germany 78.46.209.220 2026-02-14 10:09 8:23 0.34 Yes
2026-02-14 18:16 United Kingdom 2001:ba8:0:4030::2 2026-02-14 10:09 8:07 1.11 Yes
2026-02-14 18:14 United Kingdom 185.73.44.89 2026-02-14 10:09 8:05 1.11 Yes
2026-02-14 18:10 Sweden 2001:6b0:19:2::121 2026-02-14 10:09 8:00 1.43 Yes
2026-02-14 18:08 Sweden 194.71.11.121 2026-02-14 10:09 7:58 1.35 Yes
2026-02-14 17:32 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 10:09 7:23 1.19 Yes
2026-02-14 17:31 Germany 78.46.209.220 2026-02-14 10:09 7:21 1.18 Yes
2026-02-14 16:59 Sweden 2001:6b0:19:2::121 2026-02-14 10:09 6:50 0.39 Yes
2026-02-14 16:57 Sweden 194.71.11.121 2026-02-14 10:09 6:48 1.35 Yes
2026-02-14 16:23 United Kingdom 2001:ba8:0:4030::2 2026-02-14 10:09 6:14 1.17 Yes
2026-02-14 16:22 United Kingdom 185.73.44.89 2026-02-14 10:09 6:12 1.12 Yes
2026-02-14 15:40 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 10:09 5:31 1.17 Yes
2026-02-14 15:38 Germany 78.46.209.220 2026-02-14 10:09 5:29 2.32 Yes
2026-02-14 15:16 Sweden 2001:6b0:19:2::121 2026-02-14 10:09 5:07 0.41 Yes
2026-02-14 15:14 Sweden 194.71.11.121 2026-02-14 10:09 5:05 1.35 Yes
2026-02-14 14:41 United Kingdom 2001:ba8:0:4030::2 2026-02-14 10:09 4:31 1.10 Yes
2026-02-14 14:39 United Kingdom 185.73.44.89 2026-02-14 10:09 4:30 1.16 Yes
2026-02-14 14:30 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 10:09 4:20 1.16 Yes
2026-02-14 14:28 Germany 78.46.209.220 2026-02-14 10:09 4:19 0.32 Yes
2026-02-14 13:38 Sweden 2001:6b0:19:2::121 2026-02-14 10:09 3:29 0.41 Yes
2026-02-14 13:36 Sweden 194.71.11.121 2026-02-14 10:09 3:27 1.34 Yes
2026-02-14 13:28 United Kingdom 2001:ba8:0:4030::2 2026-02-14 10:09 3:18 1.15 Yes
2026-02-14 13:26 United Kingdom 185.73.44.89 2026-02-14 10:09 3:17 1.09 Yes
2026-02-14 13:18 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 10:09 3:09 0.34 Yes
2026-02-14 13:17 Germany 78.46.209.220 2026-02-14 10:09 3:07 1.13 Yes
2026-02-14 12:12 United Kingdom 2001:ba8:0:4030::2 2026-02-14 10:09 2:02 1.10 Yes
2026-02-14 12:11 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 10:09 2:01 1.19 Yes
2026-02-14 12:10 United Kingdom 185.73.44.89 2026-02-14 10:09 2:01 1.12 Yes
2026-02-14 12:09 Germany 78.46.209.220 2026-02-14 10:09 2:00 1.15 Yes
2026-02-14 11:44 Sweden 2001:6b0:19:2::121 2026-02-14 10:09 1:35 1.30 Yes
2026-02-14 11:42 Sweden 194.71.11.121 2026-02-14 10:09 1:33 0.44 Yes
2026-02-14 10:42 Sweden 2001:6b0:19:2::121 2026-02-14 01:10 9:32 1.30 Yes
2026-02-14 10:40 Sweden 194.71.11.121 2026-02-14 01:10 9:30 1.31 Yes
2026-02-14 10:38 United Kingdom 2001:ba8:0:4030::2 2026-02-14 01:10 9:28 0.30 Yes
2026-02-14 10:37 United Kingdom 185.73.44.89 2026-02-14 01:10 9:27 1.11 Yes
2026-02-14 10:23 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 01:10 9:13 1.16 Yes
2026-02-14 10:21 Germany 78.46.209.220 2026-02-14 01:10 9:11 1.15 Yes
2026-02-14 10:05 Sweden 2001:6b0:19:2::121 2026-02-14 01:10 8:55 1.35 Yes
2026-02-14 10:02 Sweden 194.71.11.121 2026-02-14 01:10 8:52 0.44 Yes
2026-02-14 09:08 United Kingdom 2001:ba8:0:4030::2 2026-02-14 01:10 7:58 1.12 Yes
2026-02-14 09:06 United Kingdom 185.73.44.89 2026-02-14 01:10 7:56 1.11 Yes
2026-02-14 09:04 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 01:10 7:54 1.17 Yes
2026-02-14 09:02 Germany 78.46.209.220 2026-02-14 01:10 7:52 0.31 Yes
2026-02-14 08:58 Sweden 2001:6b0:19:2::121 2026-02-14 01:10 7:48 1.30 Yes
2026-02-14 08:56 Sweden 194.71.11.121 2026-02-14 01:10 7:46 1.33 Yes
2026-02-14 07:41 United Kingdom 2001:ba8:0:4030::2 2026-02-14 01:10 6:31 1.11 Yes
2026-02-14 07:39 United Kingdom 185.73.44.89 2026-02-14 01:10 6:29 1.11 Yes
2026-02-14 07:06 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 01:10 5:56 1.16 Yes
2026-02-14 07:05 Germany 78.46.209.220 2026-02-14 01:10 5:55 1.18 Yes
2026-02-14 07:04 Sweden 2001:6b0:19:2::121 2026-02-14 01:10 5:54 1.31 Yes
2026-02-14 07:02 Sweden 194.71.11.121 2026-02-14 01:10 5:52 1.32 Yes
2026-02-14 05:59 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 01:10 4:49 1.15 Yes
2026-02-14 05:58 Germany 78.46.209.220 2026-02-14 01:10 4:48 1.15 Yes
2026-02-14 05:55 United Kingdom 2001:ba8:0:4030::2 2026-02-14 01:10 4:45 1.08 Yes
2026-02-14 05:53 United Kingdom 185.73.44.89 2026-02-14 01:10 4:43 1.11 Yes
2026-02-14 05:36 Sweden 2001:6b0:19:2::121 2026-02-14 01:10 4:26 1.32 Yes
2026-02-14 05:34 Sweden 194.71.11.121 2026-02-14 01:10 4:24 1.38 Yes
2026-02-14 04:44 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 01:10 3:34 1.16 Yes
2026-02-14 04:42 Germany 78.46.209.220 2026-02-14 01:10 3:32 1.18 Yes
2026-02-14 04:29 Sweden 2001:6b0:19:2::121 2026-02-14 01:10 3:19 1.30 Yes
2026-02-14 04:27 Sweden 194.71.11.121 2026-02-14 01:10 3:17 1.34 Yes
2026-02-14 04:19 United Kingdom 2001:ba8:0:4030::2 2026-02-14 01:10 3:09 1.10 Yes
2026-02-14 04:17 United Kingdom 185.73.44.89 2026-02-14 01:10 3:07 1.11 Yes
2026-02-14 03:03 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 01:10 1:53 1.14 Yes
2026-02-14 03:01 Germany 78.46.209.220 2026-02-14 01:10 1:51 1.16 Yes
2026-02-14 02:29 Sweden 2001:6b0:19:2::121 2026-02-14 01:10 1:19 1.33 Yes
2026-02-14 02:28 Sweden 194.71.11.121 2026-02-14 01:10 1:18 1.34 Yes
2026-02-14 02:27 United Kingdom 2001:ba8:0:4030::2 2026-02-14 01:10 1:17 1.09 Yes
2026-02-14 02:25 United Kingdom 185.73.44.89 2026-02-14 01:10 1:15 1.16 Yes
2026-02-14 01:25 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 10:09 15:15 1.15 Yes
2026-02-14 01:24 Germany 78.46.209.220 2026-02-13 10:09 15:14 1.13 Yes
2026-02-14 01:20 United Kingdom 2001:ba8:0:4030::2 2026-02-13 10:09 15:10 1.10 Yes
2026-02-14 01:18 United Kingdom 185.73.44.89 2026-02-13 10:09 15:08 1.19 Yes
2026-02-14 00:49 Sweden 2001:6b0:19:2::121 2026-02-13 10:09 14:39 1.29 Yes
2026-02-14 00:47 Sweden 194.71.11.121 2026-02-13 10:09 14:37 1.32 Yes
2026-02-14 00:09 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 10:09 13:59 1.18 Yes
2026-02-14 00:08 Germany 78.46.209.220 2026-02-13 10:09 13:58 1.14 Yes
2026-02-13 23:22 United Kingdom 2001:ba8:0:4030::2 2026-02-13 10:09 13:12 1.09 Yes
2026-02-13 23:20 United Kingdom 185.73.44.89 2026-02-13 10:09 13:10 1.12 Yes
2026-02-13 23:02 Sweden 2001:6b0:19:2::121 2026-02-13 10:09 12:53 1.30 Yes
2026-02-13 23:01 Sweden 194.71.11.121 2026-02-13 10:09 12:51 1.33 Yes
2026-02-13 22:20 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 10:09 12:10 1.15 Yes
2026-02-13 22:18 Germany 78.46.209.220 2026-02-13 10:09 12:09 1.18 Yes
2026-02-13 21:45 Sweden 2001:6b0:19:2::121 2026-02-13 10:09 11:36 1.29 Yes
2026-02-13 21:43 Sweden 194.71.11.121 2026-02-13 10:09 11:34 1.33 Yes
2026-02-13 21:35 United Kingdom 2001:ba8:0:4030::2 2026-02-13 10:09 11:25 1.11 Yes
2026-02-13 21:34 United Kingdom 185.73.44.89 2026-02-13 10:09 11:24 1.09 Yes
2026-02-13 21:19 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 10:09 11:09 1.19 Yes
2026-02-13 21:17 Germany 78.46.209.220 2026-02-13 10:09 11:07 1.15 Yes
2026-02-13 20:45 Sweden 2001:6b0:19:2::121 2026-02-13 10:09 10:35 1.35 Yes
2026-02-13 20:43 Sweden 194.71.11.121 2026-02-13 10:09 10:33 1.35 Yes
2026-02-13 20:17 United Kingdom 2001:ba8:0:4030::2 2026-02-13 10:09 10:07 0.29 Yes
2026-02-13 20:16 United Kingdom 185.73.44.89 2026-02-13 10:09 10:06 1.17 Yes
2026-02-13 20:08 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 10:09 9:59 0.32 Yes
2026-02-13 20:07 Germany 78.46.209.220 2026-02-13 10:09 9:57 1.14 Yes
2026-02-13 19:06 United Kingdom 2001:ba8:0:4030::2 2026-02-13 10:09 8:56 1.10 Yes
2026-02-13 19:04 United Kingdom 185.73.44.89 2026-02-13 10:09 8:54 1.11 Yes
2026-02-13 19:02 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 10:09 8:52 1.16 Yes
2026-02-13 19:00 Germany 78.46.209.220 2026-02-13 10:09 8:50 0.34 Yes
2026-02-13 18:45 Sweden 2001:6b0:19:2::121 2026-02-13 10:09 8:35 0.43 Yes
2026-02-13 18:43 Sweden 194.71.11.121 2026-02-13 10:09 8:33 1.35 Yes
2026-02-13 17:43 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 10:09 7:33 1.16 Yes
2026-02-13 17:41 Germany 78.46.209.220 2026-02-13 10:09 7:31 1.14 Yes
2026-02-13 17:36 United Kingdom 2001:ba8:0:4030::2 2026-02-13 10:09 7:26 1.10 Yes
2026-02-13 17:34 United Kingdom 185.73.44.89 2026-02-13 10:09 7:24 1.09 Yes
2026-02-13 17:19 Sweden 2001:6b0:19:2::121 2026-02-13 10:09 7:10 1.31 Yes
2026-02-13 17:17 Sweden 194.71.11.121 2026-02-13 10:09 7:08 1.36 Yes
2026-02-13 16:15 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 10:09 6:06 0.34 Yes
2026-02-13 16:14 Germany 78.46.209.220 2026-02-13 10:09 6:04 1.17 Yes
2026-02-13 15:50 Sweden 2001:6b0:19:2::121 2026-02-13 10:09 5:41 0.44 Yes
2026-02-13 15:49 Sweden 194.71.11.121 2026-02-13 10:09 5:39 1.33 Yes
2026-02-13 15:44 United Kingdom 2001:ba8:0:4030::2 2026-02-13 10:09 5:34 1.09 Yes
2026-02-13 15:43 United Kingdom 185.73.44.89 2026-02-13 10:09 5:33 1.10 Yes
2026-02-13 15:04 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 10:09 4:54 0.36 Yes
2026-02-13 15:03 Germany 78.46.209.220 2026-02-13 10:09 4:53 1.18 Yes
2026-02-13 14:31 United Kingdom 2001:ba8:0:4030::2 2026-02-13 10:09 4:21 1.09 Yes
2026-02-13 14:29 United Kingdom 185.73.44.89 2026-02-13 10:09 4:19 1.10 Yes
2026-02-13 13:56 Sweden 2001:6b0:19:2::121 2026-02-13 10:09 3:46 1.32 Yes
2026-02-13 13:54 Sweden 194.71.11.121 2026-02-13 10:09 3:45 1.35 Yes
2026-02-13 13:34 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 10:09 3:24 0.33 Yes
2026-02-13 13:33 Germany 78.46.209.220 2026-02-13 10:09 3:23 1.14 Yes
2026-02-13 12:56 United Kingdom 2001:ba8:0:4030::2 2026-02-13 10:09 2:47 1.09 Yes
2026-02-13 12:55 United Kingdom 185.73.44.89 2026-02-13 10:09 2:45 1.10 Yes
2026-02-13 12:28 Sweden 2001:6b0:19:2::121 2026-02-13 10:09 2:18 0.42 Yes
2026-02-13 12:26 Sweden 194.71.11.121 2026-02-13 10:09 2:16 1.33 Yes
2026-02-13 11:57 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 10:09 1:47 0.36 Yes
2026-02-13 11:55 Germany 78.46.209.220 2026-02-13 10:09 1:45 1.17 Yes
2026-02-13 11:21 United Kingdom 2001:ba8:0:4030::2 2026-02-13 10:09 1:11 1.11 Yes
2026-02-13 11:19 United Kingdom 185.73.44.89 2026-02-13 10:09 1:10 1.19 Yes
2026-02-13 10:40 Sweden 2001:6b0:19:2::121 2026-02-13 01:09 9:31 1.33 Yes
2026-02-13 10:39 Sweden 194.71.11.121 2026-02-13 01:09 9:29 1.40 Yes
2026-02-13 10:17 United Kingdom 2001:ba8:0:4030::2 2026-02-13 01:09 9:07 1.11 Yes
2026-02-13 10:15 United Kingdom 185.73.44.89 2026-02-13 01:09 9:06 1.11 Yes
2026-02-13 10:11 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 01:09 9:01 1.16 Yes
2026-02-13 10:09 Germany 78.46.209.220 2026-02-13 01:09 9:00 1.14 Yes
2026-02-13 09:19 Sweden 2001:6b0:19:2::121 2026-02-13 01:09 8:09 1.32 Yes
2026-02-13 09:17 Sweden 194.71.11.121 2026-02-13 01:09 8:07 1.33 Yes
2026-02-13 08:51 United Kingdom 2001:ba8:0:4030::2 2026-02-13 01:09 7:41 1.11 Yes
2026-02-13 08:49 United Kingdom 185.73.44.89 2026-02-13 01:09 7:40 1.09 Yes
2026-02-13 08:47 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 01:09 7:37 1.17 Yes
2026-02-13 08:45 Germany 78.46.209.220 2026-02-13 01:09 7:35 1.15 Yes
2026-02-13 08:05 Sweden 2001:6b0:19:2::121 2026-02-13 01:09 6:55 0.38 Yes
2026-02-13 08:03 Sweden 194.71.11.121 2026-02-13 01:09 6:53 0.40 Yes
2026-02-13 07:43 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 01:09 6:34 0.34 Yes
2026-02-13 07:42 Germany 78.46.209.220 2026-02-13 01:09 6:32 1.15 Yes
2026-02-13 07:40 United Kingdom 2001:ba8:0:4030::2 2026-02-13 01:09 6:31 1.09 Yes
2026-02-13 07:39 United Kingdom 185.73.44.89 2026-02-13 01:09 6:29 1.09 Yes
2026-02-13 06:08 Sweden 2001:6b0:19:2::121 2026-02-13 01:09 4:58 0.40 Yes
2026-02-13 06:06 Sweden 194.71.11.121 2026-02-13 01:09 4:57 2.14 Yes
2026-02-13 06:02 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 01:09 4:53 1.18 Yes
2026-02-13 06:02 United Kingdom 2001:ba8:0:4030::2 2026-02-13 01:09 4:52 1.11 Yes
2026-02-13 06:01 Germany 78.46.209.220 2026-02-13 01:09 4:51 0.34 Yes
2026-02-13 06:00 United Kingdom 185.73.44.89 2026-02-13 01:09 4:50 1.09 Yes
2026-02-13 04:54 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 01:09 3:44 1.14 Yes
2026-02-13 04:52 Germany 78.46.209.220 2026-02-13 01:09 3:43 1.14 Yes
2026-02-13 04:43 United Kingdom 2001:ba8:0:4030::2 2026-02-13 01:09 3:34 1.10 Yes
2026-02-13 04:43 Sweden 2001:6b0:19:2::121 2026-02-13 01:09 3:33 0.38 Yes
2026-02-13 04:42 United Kingdom 185.73.44.89 2026-02-13 01:09 3:32 1.10 Yes
2026-02-13 04:41 Sweden 194.71.11.121 2026-02-13 01:09 3:32 1.32 Yes
2026-02-13 03:50 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 01:09 2:41 1.31 Yes
2026-02-13 03:49 Germany 78.46.209.220 2026-02-13 01:09 2:39 1.16 Yes
2026-02-13 03:37 United Kingdom 2001:ba8:0:4030::2 2026-02-13 01:09 2:28 1.09 Yes
2026-02-13 03:36 United Kingdom 185.73.44.89 2026-02-13 01:09 2:26 1.16 Yes
2026-02-13 03:09 Sweden 2001:6b0:19:2::121 2026-02-13 01:09 2:00 1.32 Yes
2026-02-13 03:07 Sweden 194.71.11.121 2026-02-13 01:09 1:58 1.32 Yes
2026-02-13 02:12 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 01:09 1:02 1.16 Yes
2026-02-13 02:10 Germany 78.46.209.220 2026-02-13 01:09 1:01 1.15 Yes
2026-02-13 01:50 United Kingdom 2001:ba8:0:4030::2 2026-02-12 08:10 17:40 1.10 Yes
2026-02-13 01:48 United Kingdom 185.73.44.89 2026-02-12 08:10 17:38 1.09 Yes
2026-02-13 01:41 Sweden 2001:6b0:19:2::121 2026-02-12 08:10 17:31 1.32 Yes
2026-02-13 01:39 Sweden 194.71.11.121 2026-02-12 08:10 17:29 1.30 Yes
2026-02-13 00:47 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 08:10 16:37 1.29 Yes
2026-02-13 00:46 Germany 78.46.209.220 2026-02-12 08:10 16:36 1.16 Yes
2026-02-13 00:34 Sweden 2001:6b0:19:2::121 2026-02-12 08:10 16:24 1.32 Yes
2026-02-13 00:32 Sweden 194.71.11.121 2026-02-12 08:10 16:22 1.31 Yes
2026-02-13 00:25 United Kingdom 2001:ba8:0:4030::2 2026-02-12 08:10 16:15 0.30 Yes
2026-02-13 00:24 United Kingdom 185.73.44.89 2026-02-12 08:10 16:13 1.09 Yes
2026-02-12 23:26 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 08:10 15:16 0.33 Yes
2026-02-12 23:25 Germany 78.46.209.220 2026-02-12 08:10 15:15 1.13 Yes
2026-02-12 23:18 United Kingdom 2001:ba8:0:4030::2 2026-02-12 08:10 15:08 1.10 Yes
2026-02-12 23:16 United Kingdom 185.73.44.89 2026-02-12 08:10 15:06 1.08 Yes
2026-02-12 23:15 Sweden 2001:6b0:19:2::121 2026-02-12 08:10 15:05 0.37 Yes
2026-02-12 23:13 Sweden 194.71.11.121 2026-02-12 08:10 15:03 1.30 Yes
2026-02-12 22:14 United Kingdom 2001:ba8:0:4030::2 2026-02-12 08:10 14:04 1.18 Yes
2026-02-12 22:12 United Kingdom 185.73.44.89 2026-02-12 08:10 14:02 1.10 Yes
2026-02-12 21:30 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 08:10 13:20 1.17 Yes
2026-02-12 21:29 Sweden 2001:6b0:19:2::121 2026-02-12 08:10 13:19 0.40 Yes
2026-02-12 21:28 Germany 78.46.209.220 2026-02-12 08:10 13:18 1.15 Yes
2026-02-12 21:27 Sweden 194.71.11.121 2026-02-12 08:10 13:17 1.36 Yes
2026-02-12 20:19 United Kingdom 2001:ba8:0:4030::2 2026-02-12 08:10 12:09 1.09 Yes
2026-02-12 20:18 United Kingdom 185.73.44.89 2026-02-12 08:10 12:08 1.18 Yes
2026-02-12 19:52 Sweden 2001:6b0:19:2::121 2026-02-12 08:10 11:42 1.32 Yes
2026-02-12 19:50 Sweden 194.71.11.121 2026-02-12 08:10 11:40 1.33 Yes
2026-02-12 19:36 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 08:10 11:26 0.32 Yes
2026-02-12 19:34 Germany 78.46.209.220 2026-02-12 08:10 11:24 1.17 Yes
2026-02-12 18:52 United Kingdom 2001:ba8:0:4030::2 2026-02-12 08:10 10:42 1.10 Yes
2026-02-12 18:50 United Kingdom 185.73.44.89 2026-02-12 08:10 10:40 1.10 Yes
2026-02-12 18:12 Sweden 2001:6b0:19:2::121 2026-02-12 08:10 10:02 1.30 Yes
2026-02-12 18:10 Sweden 194.71.11.121 2026-02-12 08:10 10:00 1.30 Yes
2026-02-12 18:10 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 08:10 10:00 1.17 Yes
2026-02-12 18:09 Germany 78.46.209.220 2026-02-12 08:10 9:59 1.18 Yes
2026-02-12 17:27 United Kingdom 2001:ba8:0:4030::2 2026-02-12 08:10 9:17 1.10 Yes
2026-02-12 17:26 United Kingdom 185.73.44.89 2026-02-12 08:10 9:16 1.11 Yes
2026-02-12 16:42 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 08:10 8:32 1.16 Yes
2026-02-12 16:41 Germany 78.46.209.220 2026-02-12 08:10 8:30 1.17 Yes
2026-02-12 16:33 Sweden 2001:6b0:19:2::121 2026-02-12 08:10 8:23 1.30 Yes
2026-02-12 16:32 Sweden 194.71.11.121 2026-02-12 08:10 8:21 1.34 Yes
2026-02-12 15:48 United Kingdom 2001:ba8:0:4030::2 2026-02-12 08:10 7:38 1.11 Yes
2026-02-12 15:46 United Kingdom 185.73.44.89 2026-02-12 08:10 7:36 1.14 Yes
2026-02-12 15:39 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 08:10 7:29 1.16 Yes
2026-02-12 15:38 Germany 78.46.209.220 2026-02-12 08:10 7:28 1.15 Yes
2026-02-12 15:25 Sweden 2001:6b0:19:2::121 2026-02-12 08:10 7:15 0.38 Yes
2026-02-12 15:23 Sweden 194.71.11.121 2026-02-12 08:10 7:13 1.34 Yes
2026-02-12 14:21 Sweden 2001:6b0:19:2::121 2026-02-12 08:10 6:10 1.31 Yes
2026-02-12 14:19 Sweden 194.71.11.121 2026-02-12 08:10 6:09 1.31 Yes
2026-02-12 14:17 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 08:10 6:07 1.19 Yes
2026-02-12 14:16 Germany 78.46.209.220 2026-02-12 08:10 6:05 1.16 Yes
2026-02-12 14:02 United Kingdom 2001:ba8:0:4030::2 2026-02-12 08:10 5:52 1.11 Yes
2026-02-12 14:00 United Kingdom 185.73.44.89 2026-02-12 08:10 5:50 1.18 Yes
2026-02-12 13:13 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 08:10 5:03 1.18 Yes
2026-02-12 13:11 Germany 78.46.209.220 2026-02-12 08:10 5:01 1.16 Yes
2026-02-12 12:52 United Kingdom 2001:ba8:0:4030::2 2026-02-12 08:10 4:42 1.10 Yes
2026-02-12 12:51 United Kingdom 185.73.44.89 2026-02-12 08:10 4:40 1.10 Yes
2026-02-12 12:32 Sweden 2001:6b0:19:2::121 2026-02-12 08:10 4:22 0.37 Yes
2026-02-12 12:30 Sweden 194.71.11.121 2026-02-12 08:10 4:20 1.34 Yes
2026-02-12 11:52 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 08:10 3:42 1.17 Yes
2026-02-12 11:50 Germany 78.46.209.220 2026-02-12 08:10 3:40 1.16 Yes
2026-02-12 11:28 Sweden 2001:6b0:19:2::121 2026-02-12 08:10 3:18 0.37 Yes
2026-02-12 11:27 United Kingdom 2001:ba8:0:4030::2 2026-02-12 08:10 3:17 1.11 Yes
2026-02-12 11:26 Sweden 194.71.11.121 2026-02-12 08:10 3:16 1.33 Yes
2026-02-12 11:25 United Kingdom 185.73.44.89 2026-02-12 08:10 3:15 1.09 Yes
2026-02-12 09:55 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 01:10 8:45 0.35 Yes
2026-02-12 09:53 Germany 78.46.209.220 2026-02-12 01:10 8:43 1.16 Yes
2026-02-12 09:48 Sweden 2001:6b0:19:2::121 2026-02-12 01:10 8:38 1.29 Yes
2026-02-12 09:46 Sweden 194.71.11.121 2026-02-12 01:10 8:36 1.36 Yes
2026-02-12 09:36 United Kingdom 2001:ba8:0:4030::2 2026-02-12 01:10 8:25 1.10 Yes
2026-02-12 09:34 United Kingdom 185.73.44.89 2026-02-12 01:10 8:24 1.10 Yes
2026-02-12 08:34 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 01:10 7:24 1.16 Yes
2026-02-12 08:33 Germany 78.46.209.220 2026-02-12 01:10 7:23 0.31 Yes
2026-02-12 08:30 Sweden 2001:6b0:19:2::121 2026-02-12 01:10 7:20 1.29 Yes
2026-02-12 08:28 Sweden 194.71.11.121 2026-02-12 01:10 7:18 1.33 Yes
2026-02-12 08:13 United Kingdom 2001:ba8:0:4030::2 2026-02-12 01:10 7:03 1.11 Yes
2026-02-12 08:11 United Kingdom 185.73.44.89 2026-02-12 01:10 7:01 1.17 Yes
2026-02-12 07:01 United Kingdom 2001:ba8:0:4030::2 2026-02-12 01:10 5:51 1.17 Yes
2026-02-12 07:00 United Kingdom 185.73.44.89 2026-02-12 01:10 5:49 1.14 Yes
2026-02-12 06:55 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 01:10 5:45 1.18 Yes
2026-02-12 06:54 Germany 78.46.209.220 2026-02-12 01:10 5:44 1.15 Yes
2026-02-12 06:32 Sweden 2001:6b0:19:2::121 2026-02-12 01:10 5:22 0.37 Yes
