Mirror Details: kernel.org
| Name: | kernel.org |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirrors.kernel.org/archlinux/ | http | United States | Yes | Yes | 2026-02-14 15:04 | 99.0% | 2:00 | 0.75 | 1.04 | 3.8 | Details |
| https://mirrors.kernel.org/archlinux/ | https | United States | Yes | Yes | 2026-02-14 15:04 | 99.0% | 2:00 | 1.21 | 1.53 | 4.8 | Details |
| rsync://mirrors.kernel.org/archlinux/ | rsync | United States | Yes | Yes | 2026-02-14 15:04 | 99.0% | 0:59 | 2.36 | 1.07 | 4.5 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://mirrors.kernel.org/archlinux/ | http | United States | Connection timed out. | 2026-02-14 14:40 | 53 | details |
| https://mirrors.kernel.org/archlinux/ | https | United States | Connection timed out. | 2026-02-14 13:18 | 51 | details |
| rsync://mirrors.kernel.org/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-02-13 21:18 | 13 | details |
| https://mirrors.kernel.org/archlinux/ | https | United States | Connection refused | 2026-02-13 16:15 | 86 | details |
| rsync://mirrors.kernel.org/archlinux/ | rsync | United States | rsync: [Receiver] failed to connect to mirrors.kernel.org (2605:f480:58:1:0:1994:3:14): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-02-13 16:15 | 52 | details |
| http://mirrors.kernel.org/archlinux/ | http | United States | Connection refused | 2026-02-13 16:15 | 86 | details |
| rsync://mirrors.kernel.org/archlinux/ | rsync | United States | rsync: [Receiver] failed to connect to mirrors.kernel.org (142.0.200.124): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-02-13 16:13 | 52 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.