Mirror Details: geo.mirror.pkgbuild.com

Name: geo.mirror.pkgbuild.com
Tier: Tier 1
Has ISOs: Yes

Available URLs

Mirror URL Protocol Country IPv4 IPv6 Last Sync Completion % μ Delay (hh:mm) μ Duration (s) σ Duration (s) Score Details
https://berlin.mirror.pkgbuild.com/ https Germany Yes Yes 2026-02-14 23:12 99.0% 0:01 0.16 0.73 0.9 Details
https://frankfurt.mirror.pkgbuild.com/ https Germany Yes Yes 2026-02-14 23:12 100.0% 0:01 0.08 0.05 0.2 Details
https://geo.mirror.pkgbuild.com/ https Yes Yes 2026-02-14 23:11 100.0% 0:01 0.30 0.61 0.9 Details
https://johannesburg.mirror.pkgbuild.com/ https South Africa Yes Yes 2026-02-14 23:12 100.0% 0:01 0.63 0.05 0.7 Details
https://london.mirror.pkgbuild.com/ https United Kingdom Yes Yes 2026-02-14 23:12 100.0% 0:01 0.07 0.05 0.1 Details
https://losangeles.mirror.pkgbuild.com/ https United States Yes Yes 2026-02-14 23:12 100.0% 0:01 0.48 0.05 0.6 Details
https://singapore.mirror.pkgbuild.com/ https Singapore Yes Yes 2026-02-14 23:12 100.0% 0:00 0.64 0.21 0.9 Details
https://taipei.mirror.pkgbuild.com/ https Taiwan Yes Yes 2026-02-14 23:12 100.0% 0:00 0.74 0.25 1.0 Details
https://umea.mirror.pkgbuild.com/ https Sweden Yes Yes 2026-02-14 23:12 100.0% 0:01 0.09 0.06 0.2 Details
rsync://berlin.mirror.pkgbuild.com/packages/ rsync Germany Yes Yes 2026-02-14 23:12 99.0% 0:00 0.52 0.38 0.9 Details
rsync://frankfurt.mirror.pkgbuild.com/packages/ rsync Germany Yes Yes 2026-02-14 23:12 100.0% 0:01 0.50 0.25 0.8 Details
rsync://johannesburg.mirror.pkgbuild.com/packages/ rsync South Africa Yes Yes 2026-02-14 23:12 100.0% 0:00 2.95 0.94 3.9 Details
rsync://london.mirror.pkgbuild.com/packages/ rsync United Kingdom Yes Yes 2026-02-14 23:12 100.0% 0:00 0.59 0.62 1.2 Details
rsync://losangeles.mirror.pkgbuild.com/packages/ rsync United States Yes Yes 2026-02-14 12:11 12.2% 0:00 0.64 0.93 12.9 Details
rsync://singapore.mirror.pkgbuild.com/packages/ rsync Singapore Yes Yes 2026-02-14 23:12 100.0% 0:00 3.17 1.43 4.6 Details
rsync://taipei.mirror.pkgbuild.com/packages/ rsync Taiwan Yes Yes 2026-02-14 23:12 100.0% 0:00 4.06 2.28 6.4 Details
rsync://umea.mirror.pkgbuild.com/packages/ rsync Sweden Yes Yes 2026-02-14 23:12 100.0% 0:01 0.54 0.30 0.9 Details

Error Log

Mirror URL Protocol Country Error Message Last Occurred Occurrences (last 168 hours)
rsync://losangeles.mirror.pkgbuild.com/packages/ rsync United States rsync: did not see server greeting
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-02-14 23:13 608 details
rsync://losangeles.mirror.pkgbuild.com/packages/ rsync United States rsync: [Receiver] safe_read failed to read 1 bytes: Connection reset by peer (104)
rsync error: error in rsync protocol data stream (code 12) at io.c(283) [Receiver=3.4.1]
2026-02-14 22:21 16 details
rsync://berlin.mirror.pkgbuild.com/packages/ rsync Germany rsync: [Receiver] failed to connect to berlin.mirror.pkgbuild.com (45.142.247.77): Connection refused (111)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-02-14 10:37 1 details
https://berlin.mirror.pkgbuild.com/ https Germany Connection refused 2026-02-14 10:37 1 details
rsync://taipei.mirror.pkgbuild.com/packages/ rsync Taiwan rsync subprocess killed after 15.0 seconds 2026-02-13 14:31 2 details
rsync://singapore.mirror.pkgbuild.com/packages/ rsync Singapore rsync subprocess killed after 15.0 seconds 2026-02-10 19:23 2 details

Mirror Status Charts

Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.