Mirror Details: dc.uz
| Name: | dc.uz |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | No |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.dc.uz/arch/ | http | Uzbekistan | Yes | No | 2026-02-14 19:01 | 93.9% | 12:39 | 0.74 | 1.14 | 15.5 | Details |
| https://mirror.dc.uz/arch/ | https | Uzbekistan | Yes | No | 2026-02-14 19:01 | 93.9% | 12:39 | 1.06 | 1.17 | 15.9 | Details |
| rsync://mirror.dc.uz/arch/ | rsync | Uzbekistan | Yes | No | 2026-02-14 19:01 | 98.0% | 12:15 | 3.51 | 2.43 | 18.6 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| https://mirror.dc.uz/arch/ | https | Uzbekistan | Connection timed out. | 2026-02-14 22:20 | 6 | details |
| http://mirror.dc.uz/arch/ | http | Uzbekistan | Connection timed out. | 2026-02-14 22:20 | 7 | details |
| rsync://mirror.dc.uz/arch/ | rsync | Uzbekistan | rsync subprocess killed after 15.0 seconds | 2026-02-14 21:14 | 2 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.