Mirror Details: cdn-perfprod.com
| Name: | cdn-perfprod.com |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.es.cdn-perfprod.com/archlinux/ | http | Spain | Yes | No | 2026-02-14 16:22 | 100.0% | 1:00 | 0.13 | 0.05 | 1.2 | Details |
| http://mirror.nl.cdn-perfprod.com/archlinux/ | http | Netherlands | Yes | Yes | 2026-02-14 16:22 | 98.0% | 1:00 | 0.04 | 0.02 | 1.1 | Details |
| http://mirror.sg.cdn-perfprod.com/archlinux/ | http | Singapore | Yes | No | 2026-02-14 16:30 | 100.0% | 0:39 | 0.40 | 0.05 | 1.1 | Details |
| http://mirror.us.cdn-perfprod.com/archlinux/ | http | United States | Yes | No | 2026-02-14 16:19 | 100.0% | 1:01 | 0.20 | 0.03 | 1.3 | Details |
| https://mirror.es.cdn-perfprod.com/archlinux/ | https | Spain | Yes | No | 2026-02-14 16:22 | 100.0% | 1:00 | 0.16 | 0.06 | 1.2 | Details |
| https://mirror.nl.cdn-perfprod.com/archlinux/ | https | Netherlands | Yes | Yes | 2026-02-14 16:22 | 98.0% | 1:00 | 0.11 | 0.05 | 1.2 | Details |
| https://mirror.sg.cdn-perfprod.com/archlinux/ | https | Singapore | Yes | No | 2026-02-14 16:30 | 100.0% | 0:39 | 0.57 | 0.07 | 1.3 | Details |
| https://mirror.us.cdn-perfprod.com/archlinux/ | https | United States | Yes | No | 2026-02-14 16:19 | 100.0% | 1:01 | 0.31 | 0.05 | 1.4 | Details |
| rsync://mirror.es.cdn-perfprod.com/archlinux/ | rsync | Spain | Yes | No | 2026-02-14 16:22 | 100.0% | 1:00 | 0.98 | 0.27 | 2.3 | Details |
| rsync://mirror.nl.cdn-perfprod.com/archlinux/ | rsync | Netherlands | Yes | Yes | 2026-02-14 16:22 | 98.0% | 1:00 | 0.61 | 0.28 | 1.9 | Details |
| rsync://mirror.sg.cdn-perfprod.com/archlinux/ | rsync | Singapore | Yes | No | 2026-02-14 16:30 | 100.0% | 0:39 | 3.29 | 0.47 | 4.4 | Details |
| rsync://mirror.us.cdn-perfprod.com/archlinux/ | rsync | United States | Yes | No | 2026-02-14 16:19 | 100.0% | 1:01 | 1.96 | 0.32 | 3.3 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://mirror.nl.cdn-perfprod.com/archlinux/ | http | Netherlands | [Errno 104] Connection reset by peer | 2026-02-14 10:22 | 9 | details |
| rsync://mirror.nl.cdn-perfprod.com/archlinux/ | rsync | Netherlands | rsync: [Receiver] safe_read failed to read 1 bytes: Connection reset by peer (104) rsync error: error in rsync protocol data stream (code 12) at io.c(283) [Receiver=3.4.1] |
2026-02-14 10:22 | 9 | details |
| https://mirror.nl.cdn-perfprod.com/archlinux/ | https | Netherlands | Connection reset by peer | 2026-02-14 10:22 | 9 | details |
| rsync://mirror.nl.cdn-perfprod.com/archlinux/ | rsync | Netherlands | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-02-07 22:52 | 18 | details |
| http://mirror.nl.cdn-perfprod.com/archlinux/ | http | Netherlands | HTTP Error 404: Not Found | 2026-02-07 18:46 | 3 | details |
| https://mirror.nl.cdn-perfprod.com/archlinux/ | https | Netherlands | HTTP Error 404: Not Found | 2026-02-07 18:46 | 3 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.