URL Details: rsync://archlinux.c3sl.ufpr.br/archlinux/

URL: rsync://archlinux.c3sl.ufpr.br/archlinux/
Mirror: c3sl.ufpr.br
Protocol: rsync
Country: Brazil
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-02-14 16:23 United Kingdom 2001:ba8:0:4030::2 2026-02-14 16:00 0:23 4.28 Yes
2026-02-14 16:21 United Kingdom 185.73.44.89 2026-02-14 16:00 0:21 4.09 Yes
2026-02-14 15:39 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 15:30 0:09 4.05 Yes
2026-02-14 15:37 Germany 78.46.209.220 2026-02-14 15:30 0:07 4.27 Yes
2026-02-14 15:15 Sweden 2001:6b0:19:2::121 2026-02-14 15:00 0:15 4.60 Yes
2026-02-14 15:13 Sweden 194.71.11.121 2026-02-14 15:00 0:13 2.96 Yes
2026-02-14 14:40 United Kingdom 2001:ba8:0:4030::2 2026-02-14 14:29 0:11 4.19 Yes
2026-02-14 14:38 United Kingdom 185.73.44.89 2026-02-14 14:29 0:09 4.15 Yes
2026-02-14 14:29 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 14:00 0:29 3.64 Yes
2026-02-14 14:27 Germany 78.46.209.220 2026-02-14 14:00 0:27 4.00 Yes
2026-02-14 13:38 Sweden 2001:6b0:19:2::121 2026-02-14 13:29 0:08 3.70 Yes
2026-02-14 13:35 Sweden 194.71.11.121 2026-02-14 13:29 0:06 2.93 Yes
2026-02-14 13:27 United Kingdom 2001:ba8:0:4030::2 2026-02-14 13:00 0:27 3.47 Yes
2026-02-14 13:25 United Kingdom 185.73.44.89 2026-02-14 13:00 0:25 3.45 Yes
2026-02-14 13:18 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 13:00 0:18 3.40 Yes
2026-02-14 13:16 Germany 78.46.209.220 2026-02-14 13:00 0:16 3.94 Yes
2026-02-14 12:11 United Kingdom 2001:ba8:0:4030::2 2026-02-14 12:00 0:11 3.52 Yes
2026-02-14 12:10 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 12:00 0:10 3.86 Yes
2026-02-14 12:09 United Kingdom 185.73.44.89 2026-02-14 12:00 0:09 3.66 Yes
2026-02-14 12:08 Germany 78.46.209.220 2026-02-14 12:00 0:08 4.05 Yes
2026-02-14 11:43 Sweden 2001:6b0:19:2::121 2026-02-14 11:29 0:14 3.72 Yes
2026-02-14 11:41 Sweden 194.71.11.121 2026-02-14 11:29 0:11 4.26 Yes
2026-02-14 10:41 Sweden 2001:6b0:19:2::121 2026-02-14 10:29 0:11 3.07 Yes
2026-02-14 10:39 Sweden 194.71.11.121 2026-02-14 10:29 0:09 2.75 Yes
2026-02-14 10:37 United Kingdom 2001:ba8:0:4030::2 2026-02-14 10:29 0:08 3.47 Yes
2026-02-14 10:35 United Kingdom 185.73.44.89 2026-02-14 10:29 0:06 3.66 Yes
2026-02-14 10:22 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 09:59 0:23 3.63 Yes
2026-02-14 10:21 Germany 78.46.209.220 2026-02-14 09:59 0:21 3.84 Yes
2026-02-14 10:04 Sweden 2001:6b0:19:2::121 2026-02-14 09:59 0:04 3.24 Yes
2026-02-14 10:01 Sweden 194.71.11.121 2026-02-14 09:59 0:02 3.21 Yes
2026-02-14 09:07 United Kingdom 2001:ba8:0:4030::2 2026-02-14 09:00 0:07 3.40 Yes
2026-02-14 09:05 United Kingdom 185.73.44.89 2026-02-14 09:00 0:05 3.72 Yes
2026-02-14 09:03 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 09:00 0:03 3.62 Yes
2026-02-14 09:01 Germany 78.46.209.220 2026-02-14 09:00 0:01 4.04 Yes
2026-02-14 08:58 Sweden 2001:6b0:19:2::121 2026-02-14 08:30 0:27 3.24 Yes
2026-02-14 08:55 Sweden 194.71.11.121 2026-02-14 08:30 0:25 3.18 Yes
2026-02-14 07:40 United Kingdom 2001:ba8:0:4030::2 2026-02-14 07:29 0:10 4.13 Yes
2026-02-14 07:38 United Kingdom 185.73.44.89 2026-02-14 07:29 0:09 3.68 Yes
2026-02-14 07:06 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 07:00 0:06 4.32 Yes
2026-02-14 07:04 Germany 78.46.209.220 2026-02-14 07:00 0:04 4.30 Yes
2026-02-14 07:03 Sweden 2001:6b0:19:2::121 2026-02-14 07:00 0:03 3.46 Yes
2026-02-14 07:00 Sweden 194.71.11.121 2026-02-14 07:00 0:00 4.48 Yes
2026-02-14 05:59 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 05:30 0:29 3.64 Yes
2026-02-14 05:57 Germany 78.46.209.220 2026-02-14 05:30 0:27 3.62 Yes
2026-02-14 05:54 United Kingdom 2001:ba8:0:4030::2 2026-02-14 05:30 0:24 3.75 Yes
2026-02-14 05:52 United Kingdom 185.73.44.89 2026-02-14 05:30 0:22 4.81 Yes
2026-02-14 05:35 Sweden 2001:6b0:19:2::121 2026-02-14 05:30 0:05 3.26 Yes
2026-02-14 05:33 Sweden 194.71.11.121 2026-02-14 05:30 0:03 3.18 Yes
2026-02-14 04:43 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 04:30 0:13 4.08 Yes
2026-02-14 04:41 Germany 78.46.209.220 2026-02-14 04:30 0:11 3.58 Yes
2026-02-14 04:28 Sweden 2001:6b0:19:2::121 2026-02-14 04:00 0:28 3.90 Yes
2026-02-14 04:25 Sweden 194.71.11.121 2026-02-14 04:00 0:25 2.97 Yes
2026-02-14 04:18 United Kingdom 2001:ba8:0:4030::2 2026-02-14 04:00 0:18 4.47 Yes
2026-02-14 04:16 United Kingdom 185.73.44.89 2026-02-14 04:00 0:16 3.86 Yes
2026-02-14 03:02 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 03:00 0:02 3.62 Yes
2026-02-14 03:00 Germany 78.46.209.220 2026-02-14 03:00 0:00 3.84 Yes
2026-02-14 02:29 Sweden 2001:6b0:19:2::121 2026-02-14 02:00 0:28 3.26 Yes
2026-02-14 02:26 United Kingdom 2001:ba8:0:4030::2 2026-02-14 02:00 0:26 4.22 Yes
2026-02-14 02:26 Sweden 194.71.11.121 2026-02-14 02:00 0:26 2.98 Yes
2026-02-14 02:24 United Kingdom 185.73.44.89 2026-02-14 02:00 0:24 4.00 Yes
2026-02-14 01:24 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 00:59 0:25 3.65 Yes
2026-02-14 01:23 Germany 78.46.209.220 2026-02-14 00:59 0:23 4.03 Yes
2026-02-14 01:19 United Kingdom 2001:ba8:0:4030::2 2026-02-14 00:59 0:19 4.48 Yes
2026-02-14 01:17 United Kingdom 185.73.44.89 2026-02-14 00:59 0:17 3.70 Yes
2026-02-14 00:48 Sweden 2001:6b0:19:2::121 2026-02-14 00:29 0:19 3.52 Yes
2026-02-14 00:46 Sweden 194.71.11.121 2026-02-14 00:29 0:17 3.73 Yes
2026-02-14 00:09 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 00:00 0:09 4.09 Yes
2026-02-14 00:07 Germany 78.46.209.220 2026-02-14 00:00 0:07 4.06 Yes
2026-02-13 23:21 United Kingdom 2001:ba8:0:4030::2 2026-02-13 23:00 0:21 4.51 Yes
2026-02-13 23:19 United Kingdom 185.73.44.89 2026-02-13 23:00 0:19 4.16 Yes
2026-02-13 23:02 Sweden 2001:6b0:19:2::121 2026-02-13 23:00 0:01 3.24 Yes
2026-02-13 22:59 Sweden 194.71.11.121 2026-02-13 22:30 0:29 3.28 Yes
2026-02-13 22:19 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 21:59 0:20 4.08 Yes
2026-02-13 22:17 Germany 78.46.209.220 2026-02-13 21:59 0:18 3.91 Yes
2026-02-13 21:45 Sweden 2001:6b0:19:2::121 2026-02-13 21:30 0:15 3.26 Yes
2026-02-13 21:42 Sweden 194.71.11.121 2026-02-13 21:30 0:12 2.99 Yes
2026-02-13 21:34 United Kingdom 2001:ba8:0:4030::2 2026-02-13 21:30 0:04 3.76 Yes
2026-02-13 21:32 United Kingdom 185.73.44.89 2026-02-13 21:30 0:02 3.72 Yes
2026-02-13 21:18 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 20:59 0:19 4.08 Yes
2026-02-13 21:16 Germany 78.46.209.220 2026-02-13 20:59 0:17 4.18 Yes
2026-02-13 20:44 Sweden 2001:6b0:19:2::121 2026-02-13 20:30 0:14 3.53 Yes
2026-02-13 20:41 Sweden 194.71.11.121 2026-02-13 20:30 0:11 2.97 Yes
2026-02-13 20:16 United Kingdom 2001:ba8:0:4030::2 2026-02-13 20:00 0:16 4.42 Yes
2026-02-13 20:14 United Kingdom 185.73.44.89 2026-02-13 20:00 0:14 3.68 Yes
2026-02-13 20:08 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 20:00 0:08 3.61 Yes
2026-02-13 20:06 Germany 78.46.209.220 2026-02-13 20:00 0:06 3.59 Yes
2026-02-13 19:05 United Kingdom 2001:ba8:0:4030::2 2026-02-13 18:59 0:05 3.42 Yes
2026-02-13 19:03 United Kingdom 185.73.44.89 2026-02-13 18:59 0:03 3.98 Yes
2026-02-13 19:01 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 18:59 0:01 3.64 Yes
2026-02-13 18:59 Germany 78.46.209.220 2026-02-13 18:30 0:29 3.99 Yes
2026-02-13 18:44 Sweden 2001:6b0:19:2::121 2026-02-13 18:30 0:14 3.74 Yes
2026-02-13 18:42 Sweden 194.71.11.121 2026-02-13 18:30 0:12 3.70 Yes
2026-02-13 17:42 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 17:30 0:12 3.63 Yes
2026-02-13 17:40 Germany 78.46.209.220 2026-02-13 17:30 0:10 4.05 Yes
2026-02-13 17:35 United Kingdom 2001:ba8:0:4030::2 2026-02-13 17:30 0:05 3.82 Yes
2026-02-13 17:33 United Kingdom 185.73.44.89 2026-02-13 17:30 0:03 3.69 Yes
2026-02-13 17:19 Sweden 2001:6b0:19:2::121 2026-02-13 17:00 0:19 3.25 Yes
2026-02-13 17:16 Sweden 194.71.11.121 2026-02-13 17:00 0:16 3.19 Yes
2026-02-13 16:15 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 16:00 0:15 4.08 Yes
2026-02-13 16:13 Germany 78.46.209.220 2026-02-13 16:00 0:13 3.59 Yes
2026-02-13 15:50 Sweden 2001:6b0:19:2::121 2026-02-13 15:30 0:20 3.23 Yes
2026-02-13 15:47 Sweden 194.71.11.121 2026-02-13 15:30 0:17 4.12 Yes
2026-02-13 15:44 United Kingdom 2001:ba8:0:4030::2 2026-02-13 15:30 0:13 3.43 Yes
2026-02-13 15:41 United Kingdom 185.73.44.89 2026-02-13 15:30 0:11 4.56 Yes
2026-02-13 15:03 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 15:00 0:03 3.41 Yes
2026-02-13 15:01 Germany 78.46.209.220 2026-02-13 15:00 0:01 3.58 Yes
2026-02-13 14:30 United Kingdom 2001:ba8:0:4030::2 2026-02-13 14:30 0:00 3.83 Yes
2026-02-13 14:28 United Kingdom 185.73.44.89 2026-02-13 14:00 0:28 3.18 Yes
2026-02-13 13:56 Sweden 2001:6b0:19:2::121 2026-02-13 13:29 0:26 4.80 Yes
2026-02-13 13:53 Sweden 194.71.11.121 2026-02-13 13:29 0:23 3.22 Yes
2026-02-13 13:33 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 13:29 0:04 3.86 Yes
2026-02-13 13:32 Germany 78.46.209.220 2026-02-13 13:29 0:02 4.08 Yes
2026-02-13 12:56 United Kingdom 2001:ba8:0:4030::2 2026-02-13 12:30 0:26 3.41 Yes
2026-02-13 12:54 United Kingdom 185.73.44.89 2026-02-13 12:30 0:24 3.37 Yes
2026-02-13 12:27 Sweden 2001:6b0:19:2::121 2026-02-13 12:00 0:27 3.71 Yes
2026-02-13 12:25 Sweden 194.71.11.121 2026-02-13 12:00 0:25 3.94 Yes
2026-02-13 11:56 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 11:30 0:26 3.44 Yes
2026-02-13 11:54 Germany 78.46.209.220 2026-02-13 11:30 0:24 3.81 Yes
2026-02-13 11:20 United Kingdom 2001:ba8:0:4030::2 2026-02-13 10:59 0:21 4.19 Yes
2026-02-13 11:18 United Kingdom 185.73.44.89 2026-02-13 10:59 0:19 3.70 Yes
2026-02-13 10:40 Sweden 2001:6b0:19:2::121 2026-02-13 10:30 0:10 3.24 Yes
2026-02-13 10:37 Sweden 194.71.11.121 2026-02-13 10:30 0:07 3.10 Yes
2026-02-13 10:16 United Kingdom 2001:ba8:0:4030::2 2026-02-13 09:59 0:17 4.89 Yes
2026-02-13 10:14 United Kingdom 185.73.44.89 2026-02-13 09:59 0:15 3.58 Yes
2026-02-13 10:10 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 09:59 0:11 3.59 Yes
2026-02-13 10:08 Germany 78.46.209.220 2026-02-13 09:59 0:09 3.36 Yes
2026-02-13 09:18 Sweden 2001:6b0:19:2::121 2026-02-13 08:59 0:19 3.23 Yes
2026-02-13 09:16 Sweden 194.71.11.121 2026-02-13 08:59 0:17 3.04 Yes
2026-02-13 08:50 United Kingdom 2001:ba8:0:4030::2 2026-02-13 08:30 0:20 3.40 Yes
2026-02-13 08:48 United Kingdom 185.73.44.89 2026-02-13 08:30 0:18 4.06 Yes
2026-02-13 08:46 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 08:30 0:16 3.63 Yes
2026-02-13 08:44 Germany 78.46.209.220 2026-02-13 08:30 0:14 3.59 Yes
2026-02-13 08:04 Sweden 2001:6b0:19:2::121 2026-02-13 07:59 0:04 3.31 Yes
2026-02-13 08:02 Sweden 194.71.11.121 2026-02-13 07:59 0:02 3.01 Yes
2026-02-13 07:43 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 07:30 0:13 3.40 Yes
2026-02-13 07:41 Germany 78.46.209.220 2026-02-13 07:30 0:11 3.58 Yes
2026-02-13 07:39 United Kingdom 2001:ba8:0:4030::2 2026-02-13 07:30 0:09 3.46 Yes
2026-02-13 07:37 United Kingdom 185.73.44.89 2026-02-13 07:30 0:07 4.33 Yes
2026-02-13 06:07 Sweden 2001:6b0:19:2::121 2026-02-13 06:00 0:07 4.02 Yes
2026-02-13 06:05 Sweden 194.71.11.121 2026-02-13 06:00 0:05 2.97 Yes
2026-02-13 06:02 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 06:00 0:02 4.29 Yes
2026-02-13 06:01 United Kingdom 2001:ba8:0:4030::2 2026-02-13 06:00 0:01 3.42 Yes
2026-02-13 06:00 Germany 78.46.209.220 2026-02-13 05:29 0:30 5.25 Yes
2026-02-13 05:59 United Kingdom 185.73.44.89 2026-02-13 05:29 0:29 3.49 Yes
2026-02-13 04:53 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 04:30 0:23 3.69 Yes
2026-02-13 04:51 Germany 78.46.209.220 2026-02-13 04:30 0:21 4.05 Yes
2026-02-13 04:42 United Kingdom 2001:ba8:0:4030::2 2026-02-13 04:30 0:12 3.87 Yes
2026-02-13 04:42 Sweden 2001:6b0:19:2::121 2026-02-13 04:30 0:12 3.25 Yes
2026-02-13 04:40 United Kingdom 185.73.44.89 2026-02-13 04:30 0:10 3.25 Yes
2026-02-13 04:40 Sweden 194.71.11.121 2026-02-13 04:30 0:10 3.79 Yes
2026-02-13 03:49 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 03:30 0:19 3.88 Yes
2026-02-13 03:48 Germany 78.46.209.220 2026-02-13 03:30 0:18 3.55 Yes
2026-02-13 03:37 United Kingdom 2001:ba8:0:4030::2 2026-02-13 03:30 0:07 3.88 Yes
2026-02-13 03:35 United Kingdom 185.73.44.89 2026-02-13 03:30 0:05 4.06 Yes
2026-02-13 03:08 Sweden 2001:6b0:19:2::121 2026-02-13 02:59 0:09 3.24 Yes
2026-02-13 03:06 Sweden 194.71.11.121 2026-02-13 02:59 0:07 3.31 Yes
2026-02-13 02:11 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 02:00 0:11 4.05 Yes
2026-02-13 02:09 Germany 78.46.209.220 2026-02-13 02:00 0:09 3.60 Yes
2026-02-13 01:49 United Kingdom 2001:ba8:0:4030::2 2026-02-13 01:30 0:19 3.42 Yes
2026-02-13 01:47 United Kingdom 185.73.44.89 2026-02-13 01:30 0:17 3.27 Yes
2026-02-13 01:40 Sweden 2001:6b0:19:2::121 2026-02-13 01:30 0:10 3.24 Yes
2026-02-13 01:38 Sweden 194.71.11.121 2026-02-13 01:30 0:08 3.22 Yes
2026-02-13 00:46 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 00:30 0:16 3.48 Yes
2026-02-13 00:45 Germany 78.46.209.220 2026-02-13 00:30 0:15 3.62 Yes
2026-02-13 00:33 Sweden 2001:6b0:19:2::121 2026-02-13 00:30 0:03 3.50 Yes
2026-02-13 00:31 Sweden 194.71.11.121 2026-02-13 00:30 0:01 3.22 Yes
2026-02-13 00:24 United Kingdom 2001:ba8:0:4030::2 2026-02-13 00:00 0:24 3.40 Yes
2026-02-13 00:22 United Kingdom 185.73.44.89 2026-02-13 00:00 0:22 3.94 Yes
2026-02-12 23:26 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 23:00 0:26 3.63 Yes
2026-02-12 23:24 Germany 78.46.209.220 2026-02-12 23:00 0:24 4.07 Yes
2026-02-12 23:17 United Kingdom 2001:ba8:0:4030::2 2026-02-12 23:00 0:17 3.49 Yes
2026-02-12 23:15 United Kingdom 185.73.44.89 2026-02-12 23:00 0:15 4.15 Yes
2026-02-12 23:14 Sweden 2001:6b0:19:2::121 2026-02-12 23:00 0:14 3.27 Yes
2026-02-12 23:12 Sweden 194.71.11.121 2026-02-12 23:00 0:12 3.20 Yes
2026-02-12 22:13 United Kingdom 2001:ba8:0:4030::2 2026-02-12 22:00 0:13 5.99 Yes
2026-02-12 22:11 United Kingdom 185.73.44.89 2026-02-12 22:00 0:11 3.53 Yes
2026-02-12 21:29 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 21:00 0:29 3.68 Yes
2026-02-12 21:28 Sweden 2001:6b0:19:2::121 2026-02-12 21:00 0:28 3.24 Yes
2026-02-12 21:27 Germany 78.46.209.220 2026-02-12 21:00 0:27 3.66 Yes
2026-02-12 21:26 Sweden 194.71.11.121 2026-02-12 21:00 0:26 3.25 Yes
2026-02-12 20:19 United Kingdom 2001:ba8:0:4030::2 2026-02-12 19:59 0:19 3.66 Yes
2026-02-12 20:17 United Kingdom 185.73.44.89 2026-02-12 19:59 0:17 3.26 Yes
2026-02-12 19:51 Sweden 2001:6b0:19:2::121 2026-02-12 19:43 0:08 3.44 Yes
2026-02-12 19:49 Sweden 194.71.11.121 2026-02-12 19:43 0:06 3.28 Yes
2026-02-12 19:35 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 18:30 1:05 3.41 Yes
2026-02-12 19:33 Germany 78.46.209.220 2026-02-12 18:30 1:03 3.71 Yes
2026-02-12 18:51 United Kingdom 2001:ba8:0:4030::2 2026-02-12 18:30 0:21 4.14 Yes
2026-02-12 18:49 United Kingdom 185.73.44.89 2026-02-12 18:30 0:19 3.24 Yes
2026-02-12 18:11 Sweden 2001:6b0:19:2::121 2026-02-12 17:59 0:12 3.40 Yes
2026-02-12 18:10 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 17:59 0:10 3.63 Yes
2026-02-12 18:09 Sweden 194.71.11.121 2026-02-12 17:59 0:09 3.31 Yes
2026-02-12 18:08 Germany 78.46.209.220 2026-02-12 17:59 0:08 3.38 Yes
2026-02-12 17:27 United Kingdom 2001:ba8:0:4030::2 2026-02-12 17:00 0:27 4.25 Yes
2026-02-12 17:25 United Kingdom 185.73.44.89 2026-02-12 17:00 0:25 3.71 Yes
2026-02-12 16:41 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 16:29 0:12 4.13 Yes
2026-02-12 16:40 Germany 78.46.209.220 2026-02-12 16:29 0:10 3.78 Yes
2026-02-12 16:33 Sweden 2001:6b0:19:2::121 2026-02-12 16:29 0:03 3.71 Yes
2026-02-12 16:30 Sweden 194.71.11.121 2026-02-12 16:29 0:01 3.82 Yes
2026-02-12 15:47 United Kingdom 2001:ba8:0:4030::2 2026-02-12 15:29 0:17 3.86 Yes
2026-02-12 15:45 United Kingdom 185.73.44.89 2026-02-12 15:29 0:15 3.77 Yes
2026-02-12 15:38 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 15:29 0:09 3.43 Yes
2026-02-12 15:37 Germany 78.46.209.220 2026-02-12 15:29 0:07 3.64 Yes
2026-02-12 15:24 Sweden 2001:6b0:19:2::121 2026-02-12 15:00 0:24 3.24 Yes
2026-02-12 15:22 Sweden 194.71.11.121 2026-02-12 15:00 0:22 3.49 Yes
2026-02-12 14:20 Sweden 2001:6b0:19:2::121 2026-02-12 14:00 0:19 3.88 Yes
2026-02-12 14:17 Sweden 194.71.11.121 2026-02-12 14:00 0:17 4.12 Yes
2026-02-12 14:16 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 14:00 0:16 4.26 Yes
2026-02-12 14:14 Germany 78.46.209.220 2026-02-12 14:00 0:14 3.70 Yes
2026-02-12 14:01 United Kingdom 2001:ba8:0:4030::2 2026-02-12 14:00 0:01 3.51 Yes
2026-02-12 13:59 United Kingdom 185.73.44.89 2026-02-12 13:30 0:29 4.09 Yes
2026-02-12 13:12 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 13:00 0:12 3.63 Yes
2026-02-12 13:10 Germany 78.46.209.220 2026-02-12 13:00 0:10 3.57 Yes
2026-02-12 12:51 United Kingdom 2001:ba8:0:4030::2 2026-02-12 12:30 0:21 3.88 Yes
2026-02-12 12:49 United Kingdom 185.73.44.89 2026-02-12 12:30 0:19 3.40 Yes
2026-02-12 12:31 Sweden 2001:6b0:19:2::121 2026-02-12 12:30 0:01 5.23 Yes
2026-02-12 12:28 Sweden 194.71.11.121 2026-02-12 12:00 0:28 3.25 Yes
2026-02-12 11:51 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 11:30 0:21 4.09 Yes
2026-02-12 11:49 Germany 78.46.209.220 2026-02-12 11:30 0:19 4.08 Yes
2026-02-12 11:27 Sweden 2001:6b0:19:2::121 2026-02-12 11:00 0:27 3.23 Yes
2026-02-12 11:26 United Kingdom 2001:ba8:0:4030::2 2026-02-12 11:00 0:26 4.02 Yes
2026-02-12 11:25 Sweden 194.71.11.121 2026-02-12 11:00 0:25 2.96 Yes
2026-02-12 11:24 United Kingdom 185.73.44.89 2026-02-12 11:00 0:24 3.95 Yes
2026-02-12 09:54 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 09:30 0:24 3.70 Yes
2026-02-12 09:52 Germany 78.46.209.220 2026-02-12 09:30 0:22 4.11 Yes
2026-02-12 09:47 Sweden 2001:6b0:19:2::121 2026-02-12 09:30 0:17 3.27 Yes
2026-02-12 09:45 Sweden 194.71.11.121 2026-02-12 09:30 0:15 2.97 Yes
2026-02-12 09:35 United Kingdom 2001:ba8:0:4030::2 2026-02-12 09:30 0:04 4.04 Yes
2026-02-12 09:33 United Kingdom 185.73.44.89 2026-02-12 09:30 0:02 3.46 Yes
2026-02-12 08:34 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 08:29 0:04 3.70 Yes
2026-02-12 08:32 Germany 78.46.209.220 2026-02-12 08:29 0:02 3.64 Yes
2026-02-12 08:29 Sweden 2001:6b0:19:2::121 2026-02-12 08:00 0:29 3.24 Yes
2026-02-12 08:27 Sweden 194.71.11.121 2026-02-12 08:00 0:27 4.07 Yes
2026-02-12 08:12 United Kingdom 2001:ba8:0:4030::2 2026-02-12 08:00 0:12 3.64 Yes
2026-02-12 08:10 United Kingdom 185.73.44.89 2026-02-12 08:00 0:10 4.18 Yes
2026-02-12 07:00 United Kingdom 2001:ba8:0:4030::2 2026-02-12 07:00 0:00 4.09 Yes
2026-02-12 06:58 United Kingdom 185.73.44.89 2026-02-12 06:30 0:28 3.72 Yes
2026-02-12 06:55 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 06:30 0:25 3.70 Yes
2026-02-12 06:53 Germany 78.46.209.220 2026-02-12 06:30 0:23 3.58 Yes
2026-02-12 06:32 Sweden 2001:6b0:19:2::121 2026-02-12 06:30 0:02 4.92 Yes
2026-02-12 06:29 Sweden 194.71.11.121 2026-02-12 06:00 0:29 3.31 Yes
2026-02-12 05:20 United Kingdom 2001:ba8:0:4030::2 2026-02-12 04:59 0:21 4.47 Yes
2026-02-12 05:18 United Kingdom 185.73.44.89 2026-02-12 04:59 0:19 4.38 Yes
2026-02-12 05:07 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 04:59 0:08 4.30 Yes
2026-02-12 05:06 Germany 78.46.209.220 2026-02-12 04:59 0:06 4.74 Yes
2026-02-12 04:51 Sweden 2001:6b0:19:2::121 2026-02-12 04:30 0:21 3.28 Yes
2026-02-12 04:49 Sweden 194.71.11.121 2026-02-12 04:30 0:19 3.13 Yes
2026-02-12 04:15 United Kingdom 2001:ba8:0:4030::2 2026-02-12 04:00 0:15 3.42 Yes
2026-02-12 04:13 United Kingdom 185.73.44.89 2026-02-12 04:00 0:13 3.46 Yes
2026-02-12 03:27 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 03:00 0:26 3.67 Yes
2026-02-12 03:25 Germany 78.46.209.220 2026-02-12 03:00 0:25 4.14 Yes
2026-02-12 03:24 Sweden 2001:6b0:19:2::121 2026-02-12 03:00 0:24 3.92 Yes
2026-02-12 03:22 Sweden 194.71.11.121 2026-02-12 03:00 0:22 3.35 Yes
2026-02-12 02:55 United Kingdom 2001:ba8:0:4030::2 2026-02-12 02:29 0:25 3.43 Yes
2026-02-12 02:53 United Kingdom 185.73.44.89 2026-02-12 02:29 0:24 4.33 Yes
2026-02-12 02:15 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 02:00 0:15 4.09 Yes
2026-02-12 02:13 Germany 78.46.209.220 2026-02-12 02:00 0:13 4.19 Yes
2026-02-12 01:40 Sweden 2001:6b0:19:2::121 2026-02-12 01:29 0:10 3.73 Yes
2026-02-12 01:39 United Kingdom 2001:ba8:0:4030::2 2026-02-12 01:29 0:09 3.45 Yes
2026-02-12 01:38 Sweden 194.71.11.121 2026-02-12 01:29 0:08 2.96 Yes
2026-02-12 01:37 United Kingdom 185.73.44.89 2026-02-12 01:29 0:07 3.90 Yes
2026-02-12 01:00 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 00:30 0:30 4.30 Yes
2026-02-12 00:58 Germany 78.46.209.220 2026-02-12 00:30 0:28 3.18 Yes
2026-02-12 00:03 Sweden 2001:6b0:19:2::121 2026-02-12 00:00 0:03 3.51 Yes
2026-02-12 00:01 Sweden 194.71.11.121 2026-02-12 00:00 0:00 3.38 Yes
2026-02-12 00:01 United Kingdom 2001:ba8:0:4030::2 2026-02-12 00:00 0:00 3.82 Yes
2026-02-11 23:59 United Kingdom 185.73.44.89 2026-02-11 23:30 0:29 3.46 Yes
2026-02-11 23:24 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 22:59 0:24 3.67 Yes
2026-02-11 23:22 Germany 78.46.209.220 2026-02-11 22:59 0:22 3.79 Yes
2026-02-11 22:55 United Kingdom 2001:ba8:0:4030::2 2026-02-11 22:30 0:25 4.29 Yes
2026-02-11 22:53 United Kingdom 185.73.44.89 2026-02-11 22:30 0:23 3.90 Yes
2026-02-11 22:11 Sweden 2001:6b0:19:2::121 2026-02-11 21:59 0:12 3.27 Yes
