URL Details: https://mirrors.bfsu.edu.cn/archlinux/

URL: https://mirrors.bfsu.edu.cn/archlinux/
Mirror: bfsu.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-16 17:53 United Kingdom 2001:ba8:0:4030::2 2026-04-16 16:00 1:53 2.70 Yes
2026-04-16 17:52 United Kingdom 185.73.44.89 2026-04-16 16:00 1:52 0.76 Yes
2026-04-16 17:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-16 16:00 1:29 0.68 Yes
2026-04-16 17:28 Sweden 2001:6b0:19:2::121 2026-04-16 16:00 1:28 0.85 Yes
2026-04-16 17:27 Germany 78.46.209.220 2026-04-16 16:00 1:27 2.06 Yes
2026-04-16 17:26 Sweden 194.71.11.121 2026-04-16 16:00 1:26 0.75 Yes
2026-04-16 16:22 United Kingdom 2001:ba8:0:4030::2 2026-04-16 09:45 6:37 0.44 Yes
2026-04-16 16:20 United Kingdom 185.73.44.89 2026-04-16 09:45 6:35 0.83 Yes
2026-04-16 15:52 Germany 2a01:4f8:c2c:c62f::1 2026-04-16 09:45 6:07 2.42 Yes
2026-04-16 15:51 Germany 78.46.209.220 2026-04-16 09:45 6:06 1.30 Yes
2026-04-16 15:43 Sweden 2001:6b0:19:2::121 2026-04-16 09:45 5:58 1.86 Yes
2026-04-16 15:41 Sweden 194.71.11.121 2026-04-16 09:45 5:56 0.66 Yes
2026-04-16 14:57 United Kingdom 2001:ba8:0:4030::2 2026-04-16 09:45 5:12 3.90 Yes
2026-04-16 14:55 United Kingdom 185.73.44.89 2026-04-16 09:45 5:10 0.71 Yes
2026-04-16 14:37 Sweden 2001:6b0:19:2::121 2026-04-16 09:45 4:52 0.84 Yes
2026-04-16 14:36 Sweden 194.71.11.121 2026-04-16 09:45 4:51 0.68 Yes
2026-04-16 14:02 Germany 2a01:4f8:c2c:c62f::1 2026-04-16 09:45 4:17 2.83 Yes
2026-04-16 14:00 Germany 78.46.209.220 2026-04-16 09:45 4:15 2.62 Yes
2026-04-16 13:38 United Kingdom 2001:ba8:0:4030::2 2026-04-16 09:45 3:53 2.72 Yes
2026-04-16 13:36 United Kingdom 185.73.44.89 2026-04-16 09:45 3:51 0.89 Yes
2026-04-16 13:17 Sweden 2001:6b0:19:2::121 2026-04-16 09:45 3:32 4.21 Yes
2026-04-16 13:15 Sweden 194.71.11.121 2026-04-16 09:45 3:30 1.27 Yes
2026-04-16 12:36 United Kingdom 2001:ba8:0:4030::2 2026-04-16 09:45 2:51 2.20 Yes
2026-04-16 12:34 United Kingdom 185.73.44.89 2026-04-16 09:45 2:49 1.54 Yes
2026-04-16 12:16 Germany 2a01:4f8:c2c:c62f::1 2026-04-16 09:45 2:31 3.15 Yes
2026-04-16 12:14 Germany 78.46.209.220 2026-04-16 09:45 2:29 0.90 Yes
2026-04-16 11:34 United Kingdom 2001:ba8:0:4030::2 2026-04-16 09:45 1:49 0.67 Yes
2026-04-16 11:33 Sweden 2001:6b0:19:2::121 2026-04-16 09:45 1:48 2.37 Yes
2026-04-16 11:32 United Kingdom 185.73.44.89 2026-04-16 09:45 1:47 0.83 Yes
2026-04-16 11:31 Sweden 194.71.11.121 2026-04-16 09:45 1:46 0.91 Yes
2026-04-16 10:53 Germany 2a01:4f8:c2c:c62f::1 2026-04-16 09:45 1:08 0.71 Yes
2026-04-16 10:51 Germany 78.46.209.220 2026-04-16 09:45 1:06 2.80 Yes
2026-04-16 09:53 Sweden 2001:6b0:19:2::121 2026-04-16 07:43 2:09 0.86 Yes
2026-04-16 09:53 United Kingdom 2001:ba8:0:4030::2 2026-04-16 07:43 2:09 0.74 Yes
2026-04-16 09:51 Sweden 194.71.11.121 2026-04-16 07:43 2:08 2.53 Yes
2026-04-16 09:51 United Kingdom 185.73.44.89 2026-04-16 07:43 2:07 4.63 Yes
2026-04-16 09:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-16 07:43 1:30 4.99 Yes
2026-04-16 09:12 Germany 78.46.209.220 2026-04-16 07:43 1:28 1.04 Yes
2026-04-16 08:24 Sweden 2001:6b0:19:2::121 2026-04-16 07:43 0:40 2.26 Yes
2026-04-16 08:22 Sweden 194.71.11.121 2026-04-16 07:43 0:38 0.94 Yes
2026-04-16 08:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-16 07:43 0:30 1.71 Yes
2026-04-16 08:12 Germany 78.46.209.220 2026-04-16 07:43 0:28 2.41 Yes
2026-04-16 08:00 United Kingdom 2001:ba8:0:4030::2 2026-04-16 07:43 0:16 1.20 Yes
2026-04-16 07:58 United Kingdom 185.73.44.89 2026-04-16 07:43 0:14 2.48 Yes
2026-04-16 07:04 Germany 2a01:4f8:c2c:c62f::1 2026-04-16 05:42 1:21 0.70 Yes
2026-04-16 07:02 Germany 78.46.209.220 2026-04-16 05:42 1:19 0.82 Yes
2026-04-16 06:28 Sweden 2001:6b0:19:2::121 2026-04-16 04:36 1:52 3.52 Yes
2026-04-16 06:26 Sweden 194.71.11.121 2026-04-16 04:36 1:50 0.63 Yes
2026-04-16 06:01 United Kingdom 2001:ba8:0:4030::2 2026-04-16 04:36 1:25 2.26 Yes
2026-04-16 05:59 United Kingdom 185.73.44.89 2026-04-16 04:36 1:23 4.09 Yes
2026-04-16 05:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-16 04:36 1:14 2.28 Yes
2026-04-16 05:49 Germany 78.46.209.220 2026-04-16 04:36 1:13 1.45 Yes
2026-04-16 05:26 Sweden 2001:6b0:19:2::121 2026-04-16 03:35 1:51 0.84 Yes
2026-04-16 05:24 Sweden 194.71.11.121 2026-04-16 03:35 1:49 0.93 Yes
2026-04-16 04:07 Germany 2a01:4f8:c2c:c62f::1 2026-04-16 03:35 0:32 1.74 Yes
2026-04-16 04:05 Germany 78.46.209.220 2026-04-16 03:35 0:30 2.54 Yes
2026-04-16 04:04 United Kingdom 2001:ba8:0:4030::2 2026-04-16 03:35 0:29 2.38 Yes
2026-04-16 04:02 United Kingdom 185.73.44.89 2026-04-16 03:35 0:27 1.86 Yes
2026-04-16 03:34 Sweden 2001:6b0:19:2::121 2026-04-16 02:34 1:00 0.84 Yes
2026-04-16 03:32 Sweden 194.71.11.121 2026-04-16 02:34 0:58 1.00 Yes
2026-04-16 02:52 Germany 2a01:4f8:c2c:c62f::1 2026-04-16 02:34 0:18 2.51 Yes
2026-04-16 02:50 Germany 78.46.209.220 2026-04-16 02:34 0:16 0.87 Yes
2026-04-16 02:18 United Kingdom 2001:ba8:0:4030::2 2026-04-16 01:33 0:44 0.44 Yes
2026-04-16 02:16 United Kingdom 185.73.44.89 2026-04-16 01:33 0:42 2.63 Yes
2026-04-16 01:49 Sweden 2001:6b0:19:2::121 2026-04-16 01:33 0:15 0.86 Yes
2026-04-16 01:47 Sweden 194.71.11.121 2026-04-16 01:33 0:13 0.97 Yes
2026-04-16 01:17 United Kingdom 2001:ba8:0:4030::2 2026-04-16 00:33 0:44 0.47 Yes
2026-04-16 01:17 Germany 2a01:4f8:c2c:c62f::1 2026-04-16 00:33 0:43 2.47 Yes
2026-04-16 01:15 United Kingdom 185.73.44.89 2026-04-16 00:33 0:42 1.37 Yes
2026-04-16 01:15 Germany 78.46.209.220 2026-04-16 00:33 0:42 0.94 Yes
2026-04-16 00:16 Sweden 2001:6b0:19:2::121 2026-04-15 23:32 0:44 4.34 Yes
2026-04-16 00:14 Sweden 194.71.11.121 2026-04-15 23:32 0:42 0.70 Yes
2026-04-16 00:10 United Kingdom 2001:ba8:0:4030::2 2026-04-15 23:32 0:38 2.01 Yes
2026-04-16 00:08 United Kingdom 185.73.44.89 2026-04-15 23:32 0:36 0.85 Yes
2026-04-15 23:39 Germany 2a01:4f8:c2c:c62f::1 2026-04-15 22:31 1:08 2.24 Yes
2026-04-15 23:37 Germany 78.46.209.220 2026-04-15 22:31 1:06 2.50 Yes
2026-04-15 22:43 Sweden 2001:6b0:19:2::121 2026-04-15 22:31 0:12 1.45 Yes
2026-04-15 22:41 Sweden 194.71.11.121 2026-04-15 22:31 0:10 2.37 Yes
2026-04-15 22:34 Germany 2a01:4f8:c2c:c62f::1 2026-04-15 21:31 1:03 0.67 Yes
2026-04-15 22:32 Germany 78.46.209.220 2026-04-15 21:31 1:01 1.26 Yes
2026-04-15 22:14 United Kingdom 2001:ba8:0:4030::2 2026-04-15 21:31 0:43 0.69 Yes
2026-04-15 22:12 United Kingdom 185.73.44.89 2026-04-15 21:31 0:41 3.01 Yes
2026-04-15 20:59 Sweden 2001:6b0:19:2::121 2026-04-15 20:29 0:30 0.83 Yes
2026-04-15 20:57 Sweden 194.71.11.121 2026-04-15 20:29 0:28 0.59 Yes
2026-04-15 20:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-15 20:29 0:20 2.23 Yes
2026-04-15 20:47 Germany 78.46.209.220 2026-04-15 20:29 0:18 0.78 Yes
2026-04-15 20:27 United Kingdom 2001:ba8:0:4030::2 2026-04-15 19:28 0:59 0.49 Yes
2026-04-15 20:25 United Kingdom 185.73.44.89 2026-04-15 19:28 0:57 0.87 Yes
2026-04-15 19:41 Germany 2a01:4f8:c2c:c62f::1 2026-04-15 19:28 0:13 2.47 Yes
2026-04-15 19:39 Germany 78.46.209.220 2026-04-15 19:28 0:11 2.77 Yes
2026-04-15 19:16 Sweden 2001:6b0:19:2::121 2026-04-15 18:28 0:48 5.42 Yes
2026-04-15 19:14 Sweden 194.71.11.121 2026-04-15 18:28 0:46 0.60 Yes
2026-04-15 18:40 United Kingdom 2001:ba8:0:4030::2 2026-04-15 18:28 0:12 1.99 Yes
2026-04-15 18:38 United Kingdom 185.73.44.89 2026-04-15 16:25 2:13 0.71 Yes
2026-04-15 17:58 Germany 2a01:4f8:c2c:c62f::1 2026-04-15 16:25 1:33 1.72 Yes
2026-04-15 17:56 Germany 78.46.209.220 2026-04-15 16:25 1:31 2.69 Yes
2026-04-15 17:50 Sweden 2001:6b0:19:2::121 2026-04-15 16:25 1:25 0.83 Yes
2026-04-15 17:48 Sweden 194.71.11.121 2026-04-15 16:25 1:23 0.75 Yes
2026-04-15 17:02 United Kingdom 2001:ba8:0:4030::2 2026-04-15 13:20 3:42 1.35 Yes
2026-04-15 17:00 United Kingdom 185.73.44.89 2026-04-15 13:20 3:40 0.85 Yes
2026-04-15 16:43 Germany 2a01:4f8:c2c:c62f::1 2026-04-15 13:20 3:23 0.71 Yes
2026-04-15 16:41 Germany 78.46.209.220 2026-04-15 13:20 3:21 0.87 Yes
2026-04-15 16:41 Sweden 2001:6b0:19:2::121 2026-04-15 13:20 3:21 4.65 Yes
2026-04-15 16:39 Sweden 194.71.11.121 2026-04-15 13:20 3:19 0.66 Yes
2026-04-15 15:50 United Kingdom 2001:ba8:0:4030::2 2026-04-15 13:20 2:30 0.48 Yes
2026-04-15 15:48 United Kingdom 185.73.44.89 2026-04-15 13:20 2:28 0.83 Yes
2026-04-15 15:26 Sweden 2001:6b0:19:2::121 2026-04-15 13:20 2:06 8.91 Yes
2026-04-15 15:25 Germany 2a01:4f8:c2c:c62f::1 2026-04-15 13:20 2:05 1.59 Yes
2026-04-15 15:24 Sweden 194.71.11.121 2026-04-15 13:20 2:04 1.11 Yes
2026-04-15 15:23 Germany 78.46.209.220 2026-04-15 13:20 2:03 1.01 Yes
2026-04-15 14:03 United Kingdom 2001:ba8:0:4030::2 2026-04-15 12:20 1:43 3.38 Yes
2026-04-15 14:01 United Kingdom 185.73.44.89 2026-04-15 12:20 1:41 0.74 Yes
2026-04-15 13:59 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-04-15 13:57 Sweden 194.71.11.121 2026-04-15 12:20 1:37 0.59 Yes
2026-04-15 13:38 Germany 2a01:4f8:c2c:c62f::1 2026-04-15 12:20 1:18 1.15 Yes
2026-04-15 13:36 Germany 78.46.209.220 2026-04-15 12:20 1:16 0.88 Yes
2026-04-15 12:34 United Kingdom 2001:ba8:0:4030::2 2026-04-15 11:20 1:14 1.32 Yes
2026-04-15 12:32 United Kingdom 185.73.44.89 2026-04-15 11:20 1:12 0.72 Yes
2026-04-15 12:21 Germany 2a01:4f8:c2c:c62f::1 2026-04-15 11:20 1:01 2.51 Yes
2026-04-15 12:19 Germany 78.46.209.220 2026-04-15 11:20 0:59 1.05 Yes
2026-04-15 12:16 Sweden 2001:6b0:19:2::121 2026-04-15 11:20 0:56 2.22 Yes
2026-04-15 12:14 Sweden 194.71.11.121 2026-04-15 11:20 0:54 0.59 Yes
2026-04-15 11:22 United Kingdom 2001:ba8:0:4030::2 2026-04-15 09:19 2:03 1.18 Yes
2026-04-15 11:20 United Kingdom 185.73.44.89 2026-04-15 09:19 2:01 0.86 Yes
2026-04-15 10:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-15 09:19 1:31 2.25 Yes
2026-04-15 10:48 Germany 78.46.209.220 2026-04-15 09:19 1:29 1.00 Yes
2026-04-15 10:28 Sweden 2001:6b0:19:2::121 2026-04-15 09:19 1:09 4.74 Yes
2026-04-15 10:26 Sweden 194.71.11.121 2026-04-15 09:19 1:06 0.60 Yes
2026-04-15 09:45 Germany 2a01:4f8:c2c:c62f::1 2026-04-15 07:18 2:27 2.41 Yes
2026-04-15 09:43 Germany 78.46.209.220 2026-04-15 07:18 2:25 0.84 Yes
2026-04-15 09:42 United Kingdom 2001:ba8:0:4030::2 2026-04-15 07:18 2:24 0.45 Yes
2026-04-15 09:40 United Kingdom 185.73.44.89 2026-04-15 07:18 2:22 2.71 Yes
2026-04-15 09:15 Sweden 2001:6b0:19:2::121 2026-04-15 07:18 1:57 2.61 Yes
2026-04-15 09:13 Sweden 194.71.11.121 2026-04-15 07:18 1:54 1.37 Yes
2026-04-15 08:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-15 07:18 0:56 2.49 Yes
2026-04-15 08:12 Germany 78.46.209.220 2026-04-15 07:18 0:54 0.80 Yes
2026-04-15 08:11 Sweden 2001:6b0:19:2::121 2026-04-15 07:18 0:53 2.03 Yes
2026-04-15 08:09 Sweden 194.71.11.121 2026-04-15 07:18 0:51 0.63 Yes
2026-04-15 07:52 United Kingdom 2001:ba8:0:4030::2 2026-04-15 07:18 0:34 2.21 Yes
2026-04-15 07:50 United Kingdom 185.73.44.89 2026-04-15 07:18 0:32 1.04 Yes
2026-04-15 06:50 United Kingdom 2001:ba8:0:4030::2 2026-04-15 05:17 1:33 1.08 Yes
2026-04-15 06:48 United Kingdom 185.73.44.89 2026-04-15 05:17 1:31 0.83 Yes
2026-04-15 06:23 Germany 2a01:4f8:c2c:c62f::1 2026-04-15 05:17 1:06 2.48 Yes
2026-04-15 06:21 Germany 78.46.209.220 2026-04-15 05:17 1:04 2.72 Yes
2026-04-15 06:16 Sweden 2001:6b0:19:2::121 2026-04-15 05:17 0:59 3.30 Yes
2026-04-15 06:14 Sweden 194.71.11.121 2026-04-15 05:17 0:57 0.73 Yes
2026-04-15 05:08 Sweden 2001:6b0:19:2::121 2026-04-15 04:14 0:53 0.86 Yes
2026-04-15 05:07 United Kingdom 2001:ba8:0:4030::2 2026-04-15 03:14 1:53 0.45 Yes
2026-04-15 05:06 Sweden 194.71.11.121 2026-04-15 03:14 1:51 0.64 Yes
2026-04-15 05:05 United Kingdom 185.73.44.89 2026-04-15 03:14 1:51 0.71 Yes
2026-04-15 04:54 Germany 2a01:4f8:c2c:c62f::1 2026-04-15 03:14 1:39 0.68 Yes
2026-04-15 04:52 Germany 78.46.209.220 2026-04-15 03:14 1:37 0.67 Yes
2026-04-15 04:04 Sweden 2001:6b0:19:2::121 2026-04-15 03:14 0:50 0.84 Yes
2026-04-15 04:02 Sweden 194.71.11.121 2026-04-15 03:14 0:48 0.62 Yes
2026-04-15 03:40 United Kingdom 2001:ba8:0:4030::2 2026-04-15 02:14 1:25 0.44 Yes
2026-04-15 03:38 United Kingdom 185.73.44.89 2026-04-15 02:14 1:24 2.76 Yes
2026-04-15 03:18 Germany 2a01:4f8:c2c:c62f::1 2026-04-15 02:14 1:03 0.68 Yes
2026-04-15 03:16 Germany 78.46.209.220 2026-04-15 02:14 1:02 0.87 Yes
2026-04-15 02:27 United Kingdom 2001:ba8:0:4030::2 2026-04-15 01:13 1:13 1.01 Yes
2026-04-15 02:25 United Kingdom 185.73.44.89 2026-04-15 01:13 1:11 3.97 Yes
2026-04-15 02:08 Sweden 2001:6b0:19:2::121 2026-04-15 01:13 0:54 3.68 Yes
2026-04-15 02:06 Sweden 194.71.11.121 2026-04-15 01:13 0:52 0.79 Yes
2026-04-15 01:37 Germany 2a01:4f8:c2c:c62f::1 2026-04-15 00:14 1:23 1.71 Yes
2026-04-15 01:35 Germany 78.46.209.220 2026-04-15 00:14 1:21 2.18 Yes
2026-04-15 00:37 Sweden 2001:6b0:19:2::121 2026-04-14 23:13 1:24 1.08 Yes
2026-04-15 00:35 Sweden 194.71.11.121 2026-04-14 23:13 1:22 1.47 Yes
2026-04-15 00:34 United Kingdom 2001:ba8:0:4030::2 2026-04-14 23:13 1:21 2.61 Yes
2026-04-15 00:32 United Kingdom 185.73.44.89 2026-04-14 23:13 1:19 1.28 Yes
2026-04-14 23:59 Germany 2a01:4f8:c2c:c62f::1 2026-04-14 23:13 0:46 0.71 Yes
2026-04-14 23:57 Germany 78.46.209.220 2026-04-14 23:13 0:44 1.03 Yes
2026-04-14 23:20 Sweden 2001:6b0:19:2::121 2026-04-14 22:13 1:07 0.85 Yes
2026-04-14 23:20 United Kingdom 2001:ba8:0:4030::2 2026-04-14 22:13 1:07 2.23 Yes
2026-04-14 23:18 Sweden 194.71.11.121 2026-04-14 22:13 1:05 2.61 Yes
2026-04-14 23:18 United Kingdom 185.73.44.89 2026-04-14 22:13 1:05 1.06 Yes
2026-04-14 22:07 United Kingdom 2001:ba8:0:4030::2 2026-04-14 21:13 0:54 0.69 Yes
2026-04-14 22:05 Germany 2a01:4f8:c2c:c62f::1 2026-04-14 21:13 0:52 1.94 Yes
2026-04-14 22:05 United Kingdom 185.73.44.89 2026-04-14 21:13 0:52 1.30 Yes
2026-04-14 22:03 Germany 78.46.209.220 2026-04-14 21:13 0:50 0.85 Yes
2026-04-14 21:57 Sweden 2001:6b0:19:2::121 2026-04-14 21:13 0:44 0.85 Yes
2026-04-14 21:56 Sweden 194.71.11.121 2026-04-14 21:13 0:43 0.57 Yes
2026-04-14 20:45 United Kingdom 2001:ba8:0:4030::2 2026-04-14 19:11 1:34 2.61 Yes
2026-04-14 20:43 United Kingdom 185.73.44.89 2026-04-14 19:11 1:32 0.90 Yes
2026-04-14 20:12 Sweden 2001:6b0:19:2::121 2026-04-14 19:11 1:01 0.85 Yes
2026-04-14 20:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-14 19:11 1:00 0.71 Yes
2026-04-14 20:10 Sweden 194.71.11.121 2026-04-14 19:11 0:59 2.53 Yes
2026-04-14 20:09 Germany 78.46.209.220 2026-04-14 19:11 0:58 0.77 Yes
2026-04-14 19:02 United Kingdom 2001:ba8:0:4030::2 2026-04-14 18:11 0:51 0.48 Yes
2026-04-14 19:00 United Kingdom 185.73.44.89 2026-04-14 18:11 0:49 0.82 Yes
2026-04-14 18:47 Germany 2a01:4f8:c2c:c62f::1 2026-04-14 16:10 2:37 2.40 Yes
2026-04-14 18:45 Germany 78.46.209.220 2026-04-14 16:10 2:35 0.87 Yes
2026-04-14 18:40 Sweden 2001:6b0:19:2::121 2026-04-14 16:10 2:30 2.26 Yes
2026-04-14 18:38 Sweden 194.71.11.121 2026-04-14 16:10 2:28 0.64 Yes
2026-04-14 17:25 United Kingdom 2001:ba8:0:4030::2 2026-04-14 16:10 1:15 3.41 Yes
2026-04-14 17:23 United Kingdom 185.73.44.89 2026-04-14 16:10 1:13 0.73 Yes
2026-04-14 17:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-14 16:10 1:04 0.70 Yes
2026-04-14 17:13 Germany 78.46.209.220 2026-04-14 16:10 1:03 1.52 Yes
2026-04-14 17:01 Sweden 2001:6b0:19:2::121 2026-04-14 16:10 0:51 0.84 Yes
2026-04-14 17:00 Sweden 194.71.11.121 2026-04-14 16:10 0:50 0.76 Yes
2026-04-14 16:13 United Kingdom 2001:ba8:0:4030::2 2026-04-14 10:08 6:05 0.44 Yes
2026-04-14 16:11 United Kingdom 185.73.44.89 2026-04-14 10:08 6:03 0.78 Yes
2026-04-14 15:43 Germany 2a01:4f8:c2c:c62f::1 2026-04-14 10:08 5:35 2.51 Yes
2026-04-14 15:41 Germany 78.46.209.220 2026-04-14 10:08 5:33 1.61 Yes
2026-04-14 15:20 Sweden 2001:6b0:19:2::121 2026-04-14 10:08 5:12 3.15 Yes
2026-04-14 15:18 Sweden 194.71.11.121 2026-04-14 10:08 5:10 0.77 Yes
2026-04-14 14:37 United Kingdom 2001:ba8:0:4030::2 2026-04-14 10:08 4:29 0.46 Yes
2026-04-14 14:35 United Kingdom 185.73.44.89 2026-04-14 10:08 4:27 0.85 Yes
2026-04-14 13:45 Germany 2a01:4f8:c2c:c62f::1 2026-04-14 10:08 3:37 0.71 Yes
2026-04-14 13:43 Germany 78.46.209.220 2026-04-14 10:08 3:35 2.57 Yes
2026-04-14 13:31 United Kingdom 2001:ba8:0:4030::2 2026-04-14 10:08 3:23 2.01 Yes
2026-04-14 13:29 United Kingdom 185.73.44.89 2026-04-14 10:08 3:21 0.74 Yes
2026-04-14 13:25 Sweden 2001:6b0:19:2::121 2026-04-14 10:08 3:17 2.69 Yes
2026-04-14 13:23 Sweden 194.71.11.121 2026-04-14 10:08 3:15 0.65 Yes
2026-04-14 12:43 Germany 2a01:4f8:c2c:c62f::1 2026-04-14 10:08 2:35 3.67 Yes
2026-04-14 12:41 Germany 78.46.209.220 2026-04-14 10:08 2:33 0.88 Yes
2026-04-14 12:29 United Kingdom 2001:ba8:0:4030::2 2026-04-14 10:08 2:21 2.65 Yes
2026-04-14 12:27 United Kingdom 185.73.44.89 2026-04-14 10:08 2:19 2.59 Yes
2026-04-14 12:04 Sweden 2001:6b0:19:2::121 2026-04-14 10:08 1:56 2.39 Yes
2026-04-14 12:02 Sweden 194.71.11.121 2026-04-14 10:08 1:54 2.53 Yes
2026-04-14 11:17 Germany 2a01:4f8:c2c:c62f::1 2026-04-14 10:08 1:09 4.65 Yes
2026-04-14 11:15 Germany 78.46.209.220 2026-04-14 10:08 1:07 2.31 Yes
2026-04-14 11:03 Sweden 2001:6b0:19:2::121 2026-04-14 10:08 0:55 2.66 Yes
2026-04-14 11:01 Sweden 194.71.11.121 No Name or service not known
2026-04-14 10:56 United Kingdom 2001:ba8:0:4030::2 2026-04-14 10:08 0:48 2.24 Yes
2026-04-14 10:54 United Kingdom 185.73.44.89 2026-04-14 10:08 0:46 0.85 Yes
2026-04-14 10:13 Germany 2a01:4f8:c2c:c62f::1 2026-04-14 07:06 3:07 2.66 Yes
2026-04-14 10:11 Germany 78.46.209.220 2026-04-14 07:06 3:05 1.79 Yes
2026-04-14 09:27 Sweden 2001:6b0:19:2::121 2026-04-14 07:06 2:20 3.91 Yes
2026-04-14 09:24 Sweden 194.71.11.121 2026-04-14 07:06 2:18 1.48 Yes
2026-04-14 09:09 United Kingdom 2001:ba8:0:4030::2 2026-04-14 07:06 2:03 2.65 Yes
2026-04-14 09:07 United Kingdom 185.73.44.89 2026-04-14 07:06 2:01 0.83 Yes
2026-04-14 08:30 Germany 2a01:4f8:c2c:c62f::1 2026-04-14 07:06 1:24 0.67 Yes
2026-04-14 08:28 Germany 78.46.209.220 2026-04-14 07:06 1:22 2.67 Yes
2026-04-14 07:53 United Kingdom 2001:ba8:0:4030::2 2026-04-14 06:06 1:47 3.72 Yes
2026-04-14 07:51 United Kingdom 185.73.44.89 2026-04-14 06:06 1:45 0.69 Yes
2026-04-14 07:43 Sweden 2001:6b0:19:2::121 2026-04-14 06:06 1:37 2.45 Yes
2026-04-14 07:41 Sweden 194.71.11.121 2026-04-14 06:06 1:35 2.46 Yes
2026-04-14 07:06 Germany 2a01:4f8:c2c:c62f::1 2026-04-14 06:06 1:00 0.71 Yes
2026-04-14 07:05 Germany 78.46.209.220 2026-04-14 06:06 0:59 3.89 Yes
2026-04-14 06:33 United Kingdom 2001:ba8:0:4030::2 2026-04-14 05:06 1:27 1.40 Yes
2026-04-14 06:31 United Kingdom 185.73.44.89 2026-04-14 05:06 1:25 0.84 Yes
2026-04-14 05:58 Germany 2a01:4f8:c2c:c62f::1 2026-04-14 04:05 1:53 0.67 Yes
2026-04-14 05:56 Germany 78.46.209.220 2026-04-14 04:05 1:51 1.05 Yes
2026-04-14 05:46 Sweden 2001:6b0:19:2::121 2026-04-14 04:05 1:41 2.50 Yes
2026-04-14 05:44 Sweden 194.71.11.121 2026-04-14 04:05 1:39 0.99 Yes
2026-04-14 04:47 United Kingdom 2001:ba8:0:4030::2 2026-04-14 03:05 1:42 2.40 Yes
2026-04-14 04:46 Germany 2a01:4f8:c2c:c62f::1 2026-04-14 03:05 1:41 4.56 Yes
2026-04-14 04:46 United Kingdom 185.73.44.89 2026-04-14 03:05 1:40 1.44 Yes
2026-04-14 04:44 Germany 78.46.209.220 2026-04-14 03:05 1:39 1.13 Yes
2026-04-14 04:00 Sweden 2001:6b0:19:2::121 2026-04-14 03:05 0:55 5.85 Yes
2026-04-14 03:58 Sweden 194.71.11.121 2026-04-14 03:05 0:53 2.39 Yes
2026-04-14 03:15 United Kingdom 2001:ba8:0:4030::2 2026-04-14 02:04 1:10 2.21 Yes
2026-04-14 03:13 United Kingdom 185.73.44.89 2026-04-14 02:04 1:08 0.79 Yes
2026-04-14 03:04 Germany 2a01:4f8:c2c:c62f::1 2026-04-14 02:04 0:59 2.51 Yes
2026-04-14 03:02 Germany 78.46.209.220 2026-04-14 02:04 0:58 0.82 Yes
2026-04-14 02:06 Sweden 2001:6b0:19:2::121 2026-04-14 01:05 1:01 2.31 Yes
2026-04-14 02:04 Sweden 194.71.11.121 2026-04-14 01:05 0:59 0.75 Yes
2026-04-14 01:46 Germany 2a01:4f8:c2c:c62f::1 2026-04-14 00:04 1:41 0.67 Yes
2026-04-14 01:44 Germany 78.46.209.220 2026-04-14 00:04 1:40 1.80 Yes
2026-04-14 01:35 United Kingdom 2001:ba8:0:4030::2 2026-04-14 00:04 1:31 2.86 Yes
2026-04-14 01:33 United Kingdom 185.73.44.89 2026-04-14 00:04 1:29 1.13 Yes
2026-04-14 00:47 Sweden 2001:6b0:19:2::121 2026-04-13 23:03 1:43 1.42 Yes
2026-04-14 00:45 Sweden 194.71.11.121 2026-04-13 23:03 1:42 1.31 Yes
2026-04-14 00:17 Germany 2a01:4f8:c2c:c62f::1 2026-04-13 23:03 1:14 0.70 Yes
2026-04-14 00:16 Germany 78.46.209.220 2026-04-13 23:03 1:12 2.63 Yes
2026-04-13 23:48 United Kingdom 2001:ba8:0:4030::2 2026-04-13 22:03 1:45 1.64 Yes
2026-04-13 23:46 United Kingdom 185.73.44.89 2026-04-13 22:03 1:43 0.84 Yes
2026-04-13 23:06 Germany 2a01:4f8:c2c:c62f::1 2026-04-13 22:03 1:03 2.48 Yes
2026-04-13 23:04 Germany 78.46.209.220 2026-04-13 22:03 1:01 0.80 Yes
2026-04-13 22:56 Sweden 2001:6b0:19:2::121 2026-04-13 22:03 0:53 0.85 Yes
2026-04-13 22:54 Sweden 194.71.11.121 2026-04-13 22:03 0:51 1.85 Yes
2026-04-13 22:25 United Kingdom 2001:ba8:0:4030::2 2026-04-13 20:59 1:26 0.71 Yes
2026-04-13 22:23 United Kingdom 185.73.44.89 2026-04-13 20:59 1:24 0.70 Yes
