URL Details: https://mirrors.atlas.net.co/archlinux/

URL: https://mirrors.atlas.net.co/archlinux/
Mirror: atlas.net.co
Protocol: https
Country: Colombia
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-02-14 16:24 United Kingdom 2001:ba8:0:4030::2 2026-02-14 10:21 6:02 0.46 Yes
2026-02-14 16:22 United Kingdom 185.73.44.89 2026-02-14 10:21 6:00 0.47 Yes
2026-02-14 15:40 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 10:21 5:18 0.56 Yes
2026-02-14 15:38 Germany 78.46.209.220 2026-02-14 10:21 5:17 0.60 Yes
2026-02-14 15:16 Sweden 2001:6b0:19:2::121 2026-02-14 10:21 4:55 0.69 Yes
2026-02-14 15:14 Sweden 194.71.11.121 2026-02-14 10:21 4:53 0.57 Yes
2026-02-14 14:41 United Kingdom 2001:ba8:0:4030::2 2026-02-14 10:21 4:19 0.44 Yes
2026-02-14 14:39 United Kingdom 185.73.44.89 2026-02-14 10:21 4:17 0.46 Yes
2026-02-14 14:30 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 10:21 4:08 0.59 Yes
2026-02-14 14:28 Germany 78.46.209.220 2026-02-14 10:21 4:06 0.53 Yes
2026-02-14 13:39 Sweden 2001:6b0:19:2::121 2026-02-14 10:21 3:17 0.60 Yes
2026-02-14 13:37 Sweden 194.71.11.121 2026-02-14 10:21 3:15 0.58 Yes
2026-02-14 13:28 United Kingdom 2001:ba8:0:4030::2 2026-02-14 10:21 3:06 0.47 Yes
2026-02-14 13:26 United Kingdom 185.73.44.89 2026-02-14 10:21 3:04 0.45 Yes
2026-02-14 13:19 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 10:21 2:57 0.50 Yes
2026-02-14 13:17 Germany 78.46.209.220 2026-02-14 10:21 2:55 0.54 Yes
2026-02-14 12:12 United Kingdom 2001:ba8:0:4030::2 2026-02-14 10:21 1:50 0.43 Yes
2026-02-14 12:11 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 10:21 1:49 0.55 Yes
2026-02-14 12:10 United Kingdom 185.73.44.89 2026-02-14 10:21 1:48 0.47 Yes
2026-02-14 12:09 Germany 78.46.209.220 2026-02-14 10:21 1:47 0.54 Yes
2026-02-14 11:44 Sweden 2001:6b0:19:2::121 2026-02-14 10:21 1:22 0.59 Yes
2026-02-14 11:42 Sweden 194.71.11.121 2026-02-14 10:21 1:20 0.56 Yes
2026-02-14 10:42 Sweden 2001:6b0:19:2::121 2026-02-14 04:22 6:20 0.56 Yes
2026-02-14 10:40 Sweden 194.71.11.121 2026-02-14 04:22 6:18 0.64 Yes
2026-02-14 10:38 United Kingdom 2001:ba8:0:4030::2 2026-02-14 04:22 6:16 0.45 Yes
2026-02-14 10:37 United Kingdom 185.73.44.89 2026-02-14 04:22 6:15 0.45 Yes
2026-02-14 10:23 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 04:22 6:01 0.51 Yes
2026-02-14 10:22 Germany 78.46.209.220 2026-02-14 04:22 6:00 0.52 Yes
2026-02-14 10:05 Sweden 2001:6b0:19:2::121 2026-02-14 04:22 5:43 0.56 Yes
2026-02-14 10:03 Sweden 194.71.11.121 2026-02-14 04:22 5:41 0.58 Yes
2026-02-14 09:08 United Kingdom 2001:ba8:0:4030::2 2026-02-14 04:22 4:46 0.43 Yes
2026-02-14 09:06 United Kingdom 185.73.44.89 2026-02-14 04:22 4:44 0.45 Yes
2026-02-14 09:04 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 04:22 4:42 0.50 Yes
2026-02-14 09:02 Germany 78.46.209.220 2026-02-14 04:22 4:40 0.52 Yes
2026-02-14 08:59 Sweden 2001:6b0:19:2::121 2026-02-14 04:22 4:36 0.56 Yes
2026-02-14 08:57 Sweden 194.71.11.121 2026-02-14 04:22 4:35 0.81 Yes
2026-02-14 07:41 United Kingdom 2001:ba8:0:4030::2 2026-02-14 04:22 3:19 0.43 Yes
2026-02-14 07:39 United Kingdom 185.73.44.89 2026-02-14 04:22 3:17 0.48 Yes
2026-02-14 07:07 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 04:22 2:45 0.58 Yes
2026-02-14 07:05 Germany 78.46.209.220 2026-02-14 04:22 2:43 0.54 Yes
2026-02-14 07:04 Sweden 2001:6b0:19:2::121 2026-02-14 04:22 2:42 0.76 Yes
2026-02-14 07:02 Sweden 194.71.11.121 2026-02-14 04:22 2:40 0.67 Yes
2026-02-14 06:00 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 04:22 1:38 0.50 Yes
2026-02-14 05:58 Germany 78.46.209.220 2026-02-14 04:22 1:36 0.52 Yes
2026-02-14 05:55 United Kingdom 2001:ba8:0:4030::2 2026-02-14 04:22 1:33 0.43 Yes
2026-02-14 05:53 United Kingdom 185.73.44.89 2026-02-14 04:22 1:31 0.47 Yes
2026-02-14 05:36 Sweden 2001:6b0:19:2::121 2026-02-14 04:22 1:14 0.64 Yes
2026-02-14 05:34 Sweden 194.71.11.121 2026-02-13 22:22 7:12 0.67 Yes
2026-02-14 04:44 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 22:22 6:22 0.49 Yes
2026-02-14 04:43 Germany 78.46.209.220 2026-02-13 22:22 6:21 0.52 Yes
2026-02-14 04:29 Sweden 2001:6b0:19:2::121 2026-02-13 22:22 6:07 0.68 Yes
2026-02-14 04:27 Sweden 194.71.11.121 2026-02-13 22:22 6:05 0.57 Yes
2026-02-14 04:19 United Kingdom 2001:ba8:0:4030::2 2026-02-13 22:22 5:57 0.43 Yes
2026-02-14 04:18 United Kingdom 185.73.44.89 2026-02-13 22:22 5:56 0.56 Yes
2026-02-14 03:03 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 22:22 4:41 0.57 Yes
2026-02-14 03:01 Germany 78.46.209.220 2026-02-13 22:22 4:39 0.51 Yes
2026-02-14 02:30 Sweden 2001:6b0:19:2::121 2026-02-13 22:22 4:08 0.56 Yes
2026-02-14 02:28 Sweden 194.71.11.121 2026-02-13 22:22 4:06 0.56 Yes
2026-02-14 02:27 United Kingdom 2001:ba8:0:4030::2 2026-02-13 22:22 4:05 0.46 Yes
2026-02-14 02:26 United Kingdom 185.73.44.89 2026-02-13 22:22 4:04 0.48 Yes
2026-02-14 01:25 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 22:22 3:03 0.56 Yes
2026-02-14 01:24 Germany 78.46.209.220 2026-02-13 22:22 3:02 0.52 Yes
2026-02-14 01:20 United Kingdom 2001:ba8:0:4030::2 2026-02-13 22:22 2:58 0.42 Yes
2026-02-14 01:18 United Kingdom 185.73.44.89 2026-02-13 22:22 2:56 0.46 Yes
2026-02-14 00:49 Sweden 2001:6b0:19:2::121 2026-02-13 22:22 2:27 0.60 Yes
2026-02-14 00:47 Sweden 194.71.11.121 2026-02-13 22:22 2:25 0.56 Yes
2026-02-14 00:09 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 22:22 1:47 0.59 Yes
2026-02-14 00:08 Germany 78.46.209.220 2026-02-13 22:22 1:46 0.51 Yes
2026-02-13 23:22 United Kingdom 2001:ba8:0:4030::2 2026-02-13 22:22 1:00 0.44 Yes
2026-02-13 23:20 United Kingdom 185.73.44.89 2026-02-13 22:22 0:58 0.45 Yes
2026-02-13 23:03 Sweden 2001:6b0:19:2::121 2026-02-13 22:22 0:41 0.65 Yes
2026-02-13 23:01 Sweden 194.71.11.121 2026-02-13 22:22 0:39 0.57 Yes
2026-02-13 22:20 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 16:22 5:58 0.55 Yes
2026-02-13 22:19 Germany 78.46.209.220 2026-02-13 16:22 5:57 0.57 Yes
2026-02-13 21:46 Sweden 2001:6b0:19:2::121 2026-02-13 16:22 5:24 0.71 Yes
2026-02-13 21:44 Sweden 194.71.11.121 2026-02-13 16:22 5:22 0.65 Yes
2026-02-13 21:35 United Kingdom 2001:ba8:0:4030::2 2026-02-13 16:22 5:13 0.42 Yes
2026-02-13 21:34 United Kingdom 185.73.44.89 2026-02-13 16:22 5:12 0.45 Yes
2026-02-13 21:19 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 16:22 4:57 0.50 Yes
2026-02-13 21:17 Germany 78.46.209.220 2026-02-13 16:22 4:55 0.52 Yes
2026-02-13 20:45 Sweden 2001:6b0:19:2::121 2026-02-13 16:22 4:23 0.56 Yes
2026-02-13 20:43 Sweden 194.71.11.121 2026-02-13 16:22 4:21 0.56 Yes
2026-02-13 20:17 United Kingdom 2001:ba8:0:4030::2 2026-02-13 16:22 3:55 0.43 Yes
2026-02-13 20:16 United Kingdom 185.73.44.89 2026-02-13 16:22 3:54 0.49 Yes
2026-02-13 20:09 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 16:22 3:47 0.50 Yes
2026-02-13 20:07 Germany 78.46.209.220 2026-02-13 16:22 3:45 0.51 Yes
2026-02-13 19:06 United Kingdom 2001:ba8:0:4030::2 2026-02-13 16:22 2:44 0.45 Yes
2026-02-13 19:04 United Kingdom 185.73.44.89 2026-02-13 16:22 2:42 0.45 Yes
2026-02-13 19:02 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 16:22 2:40 0.49 Yes
2026-02-13 19:00 Germany 78.46.209.220 2026-02-13 16:22 2:38 0.52 Yes
2026-02-13 18:45 Sweden 2001:6b0:19:2::121 2026-02-13 16:22 2:23 0.73 Yes
2026-02-13 18:43 Sweden 194.71.11.121 2026-02-13 16:22 2:21 0.65 Yes
2026-02-13 17:43 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 16:22 1:21 0.53 Yes
2026-02-13 17:41 Germany 78.46.209.220 2026-02-13 16:22 1:19 0.52 Yes
2026-02-13 17:36 United Kingdom 2001:ba8:0:4030::2 2026-02-13 16:22 1:14 0.42 Yes
2026-02-13 17:34 United Kingdom 185.73.44.89 2026-02-13 16:22 1:12 0.45 Yes
2026-02-13 17:20 Sweden 2001:6b0:19:2::121 2026-02-13 16:22 0:58 0.56 Yes
2026-02-13 17:18 Sweden 194.71.11.121 2026-02-13 16:22 0:56 0.64 Yes
2026-02-13 16:16 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 10:22 5:54 0.55 Yes
2026-02-13 16:14 Germany 78.46.209.220 2026-02-13 10:22 5:52 0.51 Yes
2026-02-13 15:51 Sweden 2001:6b0:19:2::121 2026-02-13 10:22 5:29 0.60 Yes
2026-02-13 15:49 Sweden 194.71.11.121 2026-02-13 10:22 5:27 0.56 Yes
2026-02-13 15:44 United Kingdom 2001:ba8:0:4030::2 2026-02-13 10:22 5:22 0.42 Yes
2026-02-13 15:43 United Kingdom 185.73.44.89 2026-02-13 10:22 5:21 0.64 Yes
2026-02-13 15:04 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 10:22 4:42 0.49 Yes
2026-02-13 15:03 Germany 78.46.209.220 2026-02-13 10:22 4:41 0.52 Yes
2026-02-13 14:31 United Kingdom 2001:ba8:0:4030::2 2026-02-13 10:22 4:09 0.42 Yes
2026-02-13 14:30 United Kingdom 185.73.44.89 2026-02-13 10:22 4:07 0.45 Yes
2026-02-13 13:56 Sweden 2001:6b0:19:2::121 2026-02-13 10:22 3:34 0.63 Yes
2026-02-13 13:55 Sweden 194.71.11.121 2026-02-13 10:22 3:33 0.78 Yes
2026-02-13 13:34 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 10:22 3:12 0.49 Yes
2026-02-13 13:33 Germany 78.46.209.220 2026-02-13 10:22 3:11 0.52 Yes
2026-02-13 12:57 United Kingdom 2001:ba8:0:4030::2 2026-02-13 10:22 2:35 0.43 Yes
2026-02-13 12:55 United Kingdom 185.73.44.89 2026-02-13 10:22 2:33 0.45 Yes
2026-02-13 12:28 Sweden 2001:6b0:19:2::121 2026-02-13 10:22 2:06 0.56 Yes
2026-02-13 12:26 Sweden 194.71.11.121 2026-02-13 10:22 2:04 0.56 Yes
2026-02-13 11:57 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 10:22 1:35 0.50 Yes
2026-02-13 11:55 Germany 78.46.209.220 2026-02-13 10:22 1:33 0.51 Yes
2026-02-13 11:21 United Kingdom 2001:ba8:0:4030::2 2026-02-13 10:22 0:59 0.43 Yes
2026-02-13 11:20 United Kingdom 185.73.44.89 2026-02-13 10:22 0:58 0.45 Yes
2026-02-13 10:41 Sweden 2001:6b0:19:2::121 2026-02-13 04:22 6:19 0.63 Yes
2026-02-13 10:39 Sweden 194.71.11.121 2026-02-13 04:22 6:17 0.56 Yes
2026-02-13 10:17 United Kingdom 2001:ba8:0:4030::2 2026-02-13 04:22 5:55 0.42 Yes
2026-02-13 10:16 United Kingdom 185.73.44.89 2026-02-13 04:22 5:54 0.51 Yes
2026-02-13 10:11 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 04:22 5:49 0.51 Yes
2026-02-13 10:09 Germany 78.46.209.220 2026-02-13 04:22 5:47 0.56 Yes
2026-02-13 09:19 Sweden 2001:6b0:19:2::121 2026-02-13 04:22 4:57 0.56 Yes
2026-02-13 09:17 Sweden 194.71.11.121 2026-02-13 04:22 4:55 0.56 Yes
2026-02-13 08:51 United Kingdom 2001:ba8:0:4030::2 2026-02-13 04:22 4:29 0.42 Yes
2026-02-13 08:49 United Kingdom 185.73.44.89 2026-02-13 04:22 4:27 0.45 Yes
2026-02-13 08:47 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 04:22 4:25 0.58 Yes
2026-02-13 08:45 Germany 78.46.209.220 2026-02-13 04:22 4:23 0.50 Yes
2026-02-13 08:05 Sweden 2001:6b0:19:2::121 2026-02-13 04:22 3:43 0.60 Yes
2026-02-13 08:03 Sweden 194.71.11.121 2026-02-13 04:22 3:41 0.61 Yes
2026-02-13 07:44 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 04:22 3:22 0.48 Yes
2026-02-13 07:42 Germany 78.46.209.220 2026-02-13 04:22 3:20 0.50 Yes
2026-02-13 07:40 United Kingdom 2001:ba8:0:4030::2 2026-02-13 04:22 3:18 0.43 Yes
2026-02-13 07:39 United Kingdom 185.73.44.89 2026-02-13 04:22 3:17 0.45 Yes
2026-02-13 06:08 Sweden 2001:6b0:19:2::121 2026-02-13 04:22 1:46 0.77 Yes
2026-02-13 06:06 Sweden 194.71.11.121 2026-02-13 04:22 1:44 0.56 Yes
2026-02-13 06:02 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 04:22 1:40 0.56 Yes
2026-02-13 06:02 United Kingdom 2001:ba8:0:4030::2 2026-02-13 04:22 1:40 0.43 Yes
2026-02-13 06:01 Germany 78.46.209.220 2026-02-13 04:22 1:39 0.50 Yes
2026-02-13 06:00 United Kingdom 185.73.44.89 2026-02-13 04:22 1:38 0.48 Yes
2026-02-13 04:54 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 22:22 6:32 0.50 Yes
2026-02-13 04:52 Germany 78.46.209.220 2026-02-12 22:22 6:30 0.50 Yes
2026-02-13 04:43 United Kingdom 2001:ba8:0:4030::2 2026-02-12 22:22 6:21 0.43 Yes
2026-02-13 04:43 Sweden 2001:6b0:19:2::121 2026-02-12 22:22 6:21 0.58 Yes
2026-02-13 04:42 United Kingdom 185.73.44.89 2026-02-12 22:22 6:20 0.45 Yes
2026-02-13 04:41 Sweden 194.71.11.121 2026-02-12 22:22 6:19 0.70 Yes
2026-02-13 03:50 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 22:22 5:28 0.50 Yes
2026-02-13 03:49 Germany 78.46.209.220 2026-02-12 22:22 5:27 0.53 Yes
2026-02-13 03:37 United Kingdom 2001:ba8:0:4030::2 2026-02-12 22:22 5:15 0.42 Yes
2026-02-13 03:36 United Kingdom 185.73.44.89 2026-02-12 22:22 5:14 0.47 Yes
2026-02-13 03:09 Sweden 2001:6b0:19:2::121 2026-02-12 22:22 4:47 0.61 Yes
2026-02-13 03:07 Sweden 194.71.11.121 2026-02-12 22:22 4:45 0.61 Yes
2026-02-13 02:12 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 22:22 3:50 0.50 Yes
2026-02-13 02:11 Germany 78.46.209.220 2026-02-12 22:22 3:48 0.50 Yes
2026-02-13 01:50 United Kingdom 2001:ba8:0:4030::2 2026-02-12 22:22 3:28 0.44 Yes
2026-02-13 01:48 United Kingdom 185.73.44.89 2026-02-12 22:22 3:26 0.47 Yes
2026-02-13 01:41 Sweden 2001:6b0:19:2::121 2026-02-12 22:22 3:19 0.56 Yes
2026-02-13 01:39 Sweden 194.71.11.121 2026-02-12 22:22 3:17 0.57 Yes
2026-02-13 00:47 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 22:22 2:25 0.48 Yes
2026-02-13 00:46 Germany 78.46.209.220 2026-02-12 22:22 2:24 0.51 Yes
2026-02-13 00:34 Sweden 2001:6b0:19:2::121 2026-02-12 22:22 2:12 0.62 Yes
2026-02-13 00:32 Sweden 194.71.11.121 2026-02-12 22:22 2:10 0.62 Yes
2026-02-13 00:25 United Kingdom 2001:ba8:0:4030::2 2026-02-12 22:22 2:03 0.44 Yes
2026-02-13 00:24 United Kingdom 185.73.44.89 2026-02-12 22:22 2:02 0.47 Yes
2026-02-12 23:27 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 22:22 1:04 0.50 Yes
2026-02-12 23:25 Germany 78.46.209.220 2026-02-12 22:22 1:03 0.49 Yes
2026-02-12 23:18 United Kingdom 2001:ba8:0:4030::2 2026-02-12 22:22 0:56 0.43 Yes
2026-02-12 23:17 United Kingdom 185.73.44.89 2026-02-12 22:22 0:55 0.48 Yes
2026-02-12 23:15 Sweden 2001:6b0:19:2::121 2026-02-12 22:22 0:53 0.63 Yes
2026-02-12 23:14 Sweden 194.71.11.121 2026-02-12 22:22 0:51 0.56 Yes
2026-02-12 22:14 United Kingdom 2001:ba8:0:4030::2 2026-02-12 16:22 5:51 0.42 Yes
2026-02-12 22:12 United Kingdom 185.73.44.89 2026-02-12 16:22 5:50 0.46 Yes
2026-02-12 21:30 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 16:22 5:07 0.52 Yes
2026-02-12 21:29 Sweden 2001:6b0:19:2::121 2026-02-12 16:22 5:06 0.62 Yes
2026-02-12 21:28 Germany 78.46.209.220 2026-02-12 16:22 5:06 0.52 Yes
2026-02-12 21:27 Sweden 194.71.11.121 2026-02-12 16:22 5:05 0.69 Yes
2026-02-12 20:20 United Kingdom 2001:ba8:0:4030::2 2026-02-12 16:22 3:57 1.24 Yes
2026-02-12 20:18 United Kingdom 185.73.44.89 2026-02-12 16:22 3:56 0.51 Yes
2026-02-12 19:53 Sweden 2001:6b0:19:2::121 2026-02-12 16:22 3:30 0.58 Yes
2026-02-12 19:51 Sweden 194.71.11.121 2026-02-12 16:22 3:28 0.60 Yes
2026-02-12 19:36 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 16:22 3:13 0.58 Yes
2026-02-12 19:34 Germany 78.46.209.220 2026-02-12 16:22 3:12 0.62 Yes
2026-02-12 18:52 United Kingdom 2001:ba8:0:4030::2 2026-02-12 16:22 2:29 0.44 Yes
2026-02-12 18:50 United Kingdom 185.73.44.89 2026-02-12 16:22 2:28 7.89 Yes
2026-02-12 18:13 Sweden 2001:6b0:19:2::121 2026-02-12 16:22 1:50 0.59 Yes
2026-02-12 18:11 Sweden 194.71.11.121 2026-02-12 16:22 1:48 0.60 Yes
2026-02-12 18:11 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 16:22 1:48 0.61 Yes
2026-02-12 18:09 Germany 78.46.209.220 2026-02-12 16:22 1:47 0.55 Yes
2026-02-12 17:28 United Kingdom 2001:ba8:0:4030::2 2026-02-12 16:22 1:05 0.46 Yes
2026-02-12 17:26 United Kingdom 185.73.44.89 2026-02-12 16:22 1:04 0.47 Yes
2026-02-12 16:42 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 10:22 6:20 0.48 Yes
2026-02-12 16:41 Germany 78.46.209.220 2026-02-12 10:22 6:19 0.49 Yes
2026-02-12 16:34 Sweden 2001:6b0:19:2::121 2026-02-12 10:22 6:12 0.57 Yes
2026-02-12 16:32 Sweden 194.71.11.121 2026-02-12 10:22 6:10 0.60 Yes
2026-02-12 15:48 United Kingdom 2001:ba8:0:4030::2 2026-02-12 10:22 5:26 0.43 Yes
2026-02-12 15:46 United Kingdom 185.73.44.89 2026-02-12 10:22 5:24 0.65 Yes
2026-02-12 15:39 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 10:22 5:17 0.48 Yes
2026-02-12 15:38 Germany 78.46.209.220 2026-02-12 10:22 5:16 0.56 Yes
2026-02-12 15:25 Sweden 2001:6b0:19:2::121 2026-02-12 10:22 5:03 0.59 Yes
2026-02-12 15:23 Sweden 194.71.11.121 2026-02-12 10:22 5:01 0.65 Yes
2026-02-12 14:21 Sweden 2001:6b0:19:2::121 2026-02-12 10:22 3:59 0.59 Yes
2026-02-12 14:19 Sweden 194.71.11.121 2026-02-12 10:22 3:57 0.75 Yes
2026-02-12 14:17 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 10:22 3:55 0.49 Yes
2026-02-12 14:16 Germany 78.46.209.220 2026-02-12 10:22 3:54 0.51 Yes
2026-02-12 14:02 United Kingdom 2001:ba8:0:4030::2 2026-02-12 10:22 3:40 0.42 Yes
2026-02-12 14:00 United Kingdom 185.73.44.89 2026-02-12 10:22 3:38 0.48 Yes
2026-02-12 13:13 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 10:22 2:51 0.83 Yes
2026-02-12 13:11 Germany 78.46.209.220 2026-02-12 10:22 2:49 0.52 Yes
2026-02-12 12:52 United Kingdom 2001:ba8:0:4030::2 2026-02-12 10:22 2:30 0.42 Yes
2026-02-12 12:51 United Kingdom 185.73.44.89 2026-02-12 10:22 2:29 0.45 Yes
2026-02-12 12:32 Sweden 2001:6b0:19:2::121 2026-02-12 10:22 2:10 0.56 Yes
2026-02-12 12:30 Sweden 194.71.11.121 2026-02-12 10:22 2:08 0.56 Yes
2026-02-12 11:52 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 10:22 1:30 0.47 Yes
2026-02-12 11:50 Germany 78.46.209.220 2026-02-12 10:22 1:28 0.49 Yes
2026-02-12 11:28 Sweden 2001:6b0:19:2::121 2026-02-12 10:22 1:06 0.59 Yes
2026-02-12 11:27 United Kingdom 2001:ba8:0:4030::2 2026-02-12 10:22 1:05 0.44 Yes
2026-02-12 11:27 Sweden 194.71.11.121 2026-02-12 10:22 1:05 0.80 Yes
2026-02-12 11:26 United Kingdom 185.73.44.89 2026-02-12 10:22 1:03 0.45 Yes
2026-02-12 09:55 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 04:22 5:33 0.50 Yes
2026-02-12 09:53 Germany 78.46.209.220 2026-02-12 04:22 5:31 0.50 Yes
2026-02-12 09:48 Sweden 2001:6b0:19:2::121 2026-02-12 04:22 5:26 0.56 Yes
2026-02-12 09:47 Sweden 194.71.11.121 2026-02-12 04:22 5:24 0.56 Yes
2026-02-12 09:36 United Kingdom 2001:ba8:0:4030::2 2026-02-12 04:22 5:14 0.42 Yes
2026-02-12 09:34 United Kingdom 185.73.44.89 2026-02-12 04:22 5:12 0.46 Yes
2026-02-12 08:35 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 04:22 4:13 0.56 Yes
2026-02-12 08:33 Germany 78.46.209.220 2026-02-12 04:22 4:11 0.57 Yes
2026-02-12 08:30 Sweden 2001:6b0:19:2::121 2026-02-12 04:22 4:08 0.61 Yes
2026-02-12 08:28 Sweden 194.71.11.121 2026-02-12 04:22 4:06 0.56 Yes
2026-02-12 08:13 United Kingdom 2001:ba8:0:4030::2 2026-02-12 04:22 3:51 0.43 Yes
2026-02-12 08:11 United Kingdom 185.73.44.89 2026-02-12 04:22 3:49 0.47 Yes
2026-02-12 07:02 United Kingdom 2001:ba8:0:4030::2 2026-02-12 04:22 2:39 0.46 Yes
2026-02-12 07:00 United Kingdom 185.73.44.89 2026-02-12 04:22 2:38 0.48 Yes
2026-02-12 06:56 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 04:22 2:34 0.50 Yes
2026-02-12 06:54 Germany 78.46.209.220 2026-02-12 04:22 2:32 0.51 Yes
2026-02-12 06:33 Sweden 2001:6b0:19:2::121 2026-02-12 04:22 2:11 0.58 Yes
2026-02-12 06:31 Sweden 194.71.11.121 2026-02-12 04:22 2:09 0.83 Yes
2026-02-12 05:21 United Kingdom 2001:ba8:0:4030::2 2026-02-11 22:22 6:59 0.43 Yes
2026-02-12 05:20 United Kingdom 185.73.44.89 2026-02-11 22:22 6:58 1.58 Yes
2026-02-12 05:08 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 22:22 6:46 0.48 Yes
2026-02-12 05:07 Germany 78.46.209.220 2026-02-11 22:22 6:45 0.48 Yes
2026-02-12 04:52 Sweden 2001:6b0:19:2::121 2026-02-11 22:22 6:30 0.67 Yes
2026-02-12 04:50 Sweden 194.71.11.121 2026-02-11 22:22 6:28 0.65 Yes
2026-02-12 04:16 United Kingdom 2001:ba8:0:4030::2 2026-02-11 22:22 5:54 0.42 Yes
2026-02-12 04:14 United Kingdom 185.73.44.89 2026-02-11 22:22 5:52 0.45 Yes
2026-02-12 03:27 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 22:22 5:05 0.51 Yes
2026-02-12 03:26 Germany 78.46.209.220 2026-02-11 22:22 5:04 0.53 Yes
2026-02-12 03:25 Sweden 2001:6b0:19:2::121 2026-02-11 22:22 5:03 0.59 Yes
2026-02-12 03:24 Sweden 194.71.11.121 2026-02-11 22:22 5:02 0.81 Yes
2026-02-12 02:56 United Kingdom 2001:ba8:0:4030::2 2026-02-11 22:22 4:34 0.44 Yes
2026-02-12 02:54 United Kingdom 185.73.44.89 2026-02-11 22:22 4:32 0.46 Yes
2026-02-12 02:16 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 22:22 3:54 0.57 Yes
2026-02-12 02:14 Germany 78.46.209.220 2026-02-11 22:22 3:52 0.51 Yes
2026-02-12 01:41 Sweden 2001:6b0:19:2::121 2026-02-11 22:22 3:19 0.84 Yes
2026-02-12 01:40 United Kingdom 2001:ba8:0:4030::2 2026-02-11 22:22 3:18 0.43 Yes
2026-02-12 01:39 Sweden 194.71.11.121 2026-02-11 22:22 3:17 0.60 Yes
2026-02-12 01:38 United Kingdom 185.73.44.89 2026-02-11 22:22 3:16 1.42 Yes
2026-02-12 01:01 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 22:22 2:39 0.99 Yes
2026-02-12 00:59 Germany 78.46.209.220 2026-02-11 22:22 2:37 0.56 Yes
2026-02-12 00:04 Sweden 2001:6b0:19:2::121 2026-02-11 22:22 1:42 0.58 Yes
2026-02-12 00:02 Sweden 194.71.11.121 2026-02-11 22:22 1:40 0.56 Yes
2026-02-12 00:02 United Kingdom 2001:ba8:0:4030::2 2026-02-11 22:22 1:40 0.43 Yes
2026-02-12 00:00 United Kingdom 185.73.44.89 2026-02-11 22:22 1:38 0.47 Yes
2026-02-11 23:24 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 22:22 1:02 0.51 Yes
2026-02-11 23:23 Germany 78.46.209.220 2026-02-11 22:22 1:01 0.52 Yes
2026-02-11 22:56 United Kingdom 2001:ba8:0:4030::2 2026-02-11 16:22 6:33 0.43 Yes
2026-02-11 22:54 United Kingdom 185.73.44.89 2026-02-11 16:22 6:32 0.48 Yes
2026-02-11 22:12 Sweden 2001:6b0:19:2::121 2026-02-11 16:22 5:50 0.93 Yes
2026-02-11 22:10 Sweden 194.71.11.121 2026-02-11 16:22 5:48 0.57 Yes
